Details

Last Updated
2 days ago
First Uploaded
2 days ago
Downloads
951
Likes
0
Size
68KB
Dependency string
GraybNCarb-CarboFix-1.9.8
Dependants

Categories

Mention

  • Gray - The Jank Tech Man
  • Carbon - The Yap Maxxer 🗣️

Main Weapon Change List

Pistol

 - Damage | 4.63 -> 5.4
 - Precision Multiplier | 0.8667 -> 0.8
 - Falloff Start | 9 -> 8
 - Falloff End | 45 -> 44
 - Recoil Change (Same as Burst Pistol)

Burst Pistol

 - Reserve Ammo | 255 -> 204
 - Bullet Cost | 1.8 -> 2.25
 - Burst Count | 2 -> 3
 - Damage | 3.2 -> 3.91
 - Precision Multiplier | 0.8667 -> 0.8
 - Stagger Multiplier | 1 -> 1.3
 - Rate of Fire | 461.54 -> 545.45
 - Burst Rate of Fire | 1000 -> 1250
 - Magazine Size | 28 -> 24
 - Reload Time | 1.25 -> 1.3
 - Falloff Start | 10 -> 8
 - Falloff End | 47 -> 45
 - Recoil Change (Same as Carbine)

Hel Revolver

 - Reserve Ammo | 92 -> 72
 - Bullet Cost | 5 -> 6.38
 - Damage | 8.01 -> 10.1
 - Precision Multiplier | 0.7413 -> 0.7134
 - Falloff Start | 10 -> 13
 - Falloff End | 80 -> 48
 - Pierce Count | 1 -> 2
 - Hip Fire Spread | 2 -> 1.5

Machine Pistol

 - Reserve Ammo | 484 -> 420
 - Bullet Cost | 0.95 -> 1.095
 - Damage | 1.9 -> 2.34
 - Precision Multiplier | 0.7413 -> 0.8
 - Rate of Fire | 1500 -> 1090.9
 - Magazine Size | 50 -> 60
 - Falloff End | 35 -> 46
 - Hip Fire Spread | 2.25 -> 2.2

Hel Autopistol

 - Reserve Ammo | 460 -> 450
 - Bullet Cost | 1 -> 1.022
 - Damage | 1.5 -> 1.9
 - Stagger Multiplier | 5 -> 4
 - Rate of Fire | 1034.48 -> 937.5
 - Magazine Size | 60 -> 55
 - Reload Time | 1.3 -> 1.25
 - Falloff Start | 5 -> 6
 - Falloff End | 55 -> 54
 - Hip Fire Spread | 3 -> 2.5

Bullpup Rifle

 - Reserve Ammo | 306 -> 286
 - Bullet Cost | 1.5 -> 1.608
 - Damage | 2.1 -> 2.7
 - Rate of Fire | 1090.91 -> 857.14
 - Reload Time | 2.42 -> 2.1
 - Falloff Start | 10 -> 13
 - Falloff End | 65 -> 72
 - Hip Fire Spread | 2.5 -> 2.2

SMG

 - Damage | 1.98 -> 2.31
 - Precision Multiplier | 0.91 -> 1
 - Falloff Start | 6 -> 9
 - Falloff End | 55 -> 65
 - Hip Fire Spread | 2.5 -> 2.4

PDW

 - Reserve Ammo | 353 -> 360
 - Bullet Cost | 1.3 -> 1.277
 - Damage | 2.15 -> 2.2
 - Precision Multiplier | 0.7413 -> 0.8
 - Stagger Multiplier | 1 -> 1.5
 - Rate of Fire | 1000 -> 800
 - Magazine Size | 32 -> 34
 - Reload Time | 1.4 -> 1.35
 - Falloff Start | 5 -> 7
 - Falloff End | 47 -> 54
 - Hip Fire Spread | 1.25 -> 1.3

Heavy SMG

 - Reserve Ammo | 306 -> 270
 - Bullet Cost | 1.5 -> 1.7
 - Damage | 2.45 -> 3.01
 - Magazine Size | 33 -> 40
 - Falloff Start | 7 -> 8
 - Falloff End | 60 -> 57
 - Hip Fire Spread | 2 -> 2.25

Carbine

 - Damage | 2.38 -> 2.42
 - Precision Multiplier | 0.7466 -> 0.8
 - Magazine Size | 48 -> 44
 - Reload Time | 1.6 -> 1.7
 - Falloff Start | 10 -> 9
 - Falloff End | 65 -> 63

DMR

 - Reserve Ammo | 78 -> 64
 - Bullet Cost | 5.89 -> 7.18
 - Damage | 7.51 -> 9.1
 - Precision Multiplier | 0.87 -> 1.1
 - Magazine Size | 12 -> 10
 - Reload Time | 2.3 -> 2.4
 - Rate of Fire | 240 -> 181.82
 - Hip Fire Spread | 2.5 -> 3.5

Double Tap Rifle

 - Reserve Ammo | 121 -> 106
 - Bullet Cost | 3.8 -> 4.33
 - Damage | 5.51 -> 8.6
 - Precision Multiplier | 0.9 -> 0.8
 - Rate of Fire | 300 -> 240
 - Reload Time | 2 -> 2.4
 - Falloff Start | 40 -> 28
 - Falloff End | 90 -> 72

Assault Rifle

 - Reserve Ammo | 312 -> 242
 - Bullet Cost | 1.47 -> 1.9
 - Damage | 2.1875 -> 3.4
 - Precision Multiplier | 0.8 -> 0.7413
 - Magazine Size | 30 -> 36
 - Reload Time | 1.8 -> 2.1
 - Falloff Start | 10 -> 11
 - Falloff End | 70 -> 68

Burst Rifle

 - Reserve Ammo | 278 -> 225
 - Bullet Cost | 1.65 -> 2.044
 - Damage | 2.71 -> 3.2
 - Precision Multiplier | 0.8667 -> 0.8
 - Rate of Fire | 400 -> 428.57
 - Reload Time | 2 -> 2.15
 - Falloff End | 85 -> 78

Rifle

 - Reserve Ammo | 121 -> 110
 - Bullet Cost | 3.8 -> 4.18
 - Damage | 5.08 -> 6.4
 - Precision Multiplier | 0.8667 -> 0.8
 - Stagger Multiplier | 1.75 -> 2.1
 - Rate Of Fire | 375 -> 260.87
 - Magazine Size | 14 -> 12
 - Reload Time | 1.9 -> 2.2
 - Falloff Start | 22 -> 28
 - Falloff End | 80 -> 82
 - Hip Fire Spread | 1 -> 1.7
 - Sound change to DMR

Hel Shotgun

 - Reserve Ammo | 83 -> 82
 - Bullet Cost | 5.5 -> 5.6
 - Reload Time | 3 -> 2.8
 - Falloff Start | 4 -> 5
 - Falloff End | 40 -> 42

Sawed-Off Shotgun

 - Magazine Size | 4 -> 3
 - Reload Time | 1.6 -> 1.5
 - Falloff End | 40 -> 42

Slug Shotgun

 - Reserve Ammo | 38 -> 44
 - Bullet Cost | 12 -> 10.45
 - Rate of Fire | 80 -> 150
 - Reload Time | 2.5 -> 2.25
 - Falloff Start | 6 -> 7
 - Falloff End | 40 -> 48

Special Weapon Change List

Heavy Assault Rifle

 - Reserve Ammo | 119 -> 105
 - Bullet Cost | 1.92 -> 2.19
 - Damage | 5.01 -> 7.6
 - Precision Multiplier | 0.8 -> 0.7413
 - Rate of Fire | 631.58 -> 352.94
 - Magazine Size | 30 -> 26
 - Reload Time | 2.3 -> 2.8
 - Falloff Start | 12 -> 13
 - Falloff End | 80 -> 74

Short Rifle

 - Fire Mode | Semi-Automatic -> Burst
 - Bullets per Burst | 1 -> 3  
 - Reserve Ammo | 166 -> 132
 - Bullet Cost | 1.38 -> 1.7424
 - Damage | 4.81 -> 6.7
 - Stagger Multiplier | 0.5 -> 1
 - Rate of Fire | 1500 -> 428.57
 - Burst Rate of Fire | 0 -> 800
 - Reload Time | 1.7 -> 2.6
 - Falloff Start | 8 -> 12
 - Falloff End | 58 -> 68
 - Less recoil (Same as Burst Rifle)

Shotgun

 - Reserve Ammo | 24 -> 27
 - Bullet Cost | 9.55 -> 8.51
 - Damage | (3.01 * 10) -> (2.7 * 12)
 - Stagger Multiplier | 1 -> 2
 - Falloff Start | 4 -> 5
 - Falloff End | 40 -> 42

Combat Shotgun

 - Damage | (2.51 * 6) -> (2.1 * 8)
 - Stagger Multiplier | 2 -> 2.5

Scattergun

 - Reserve Ammo | 14 -> 13
 - Bullet Cost | 16.3 -> 17.5
 - Damage | (4.8 * 32) -> (4.0625 * 32)
 - Precision Multiplier | 0.7333 -> 0.5
 - Falloff Start | 4 -> 5
 - Falloff End | 30 -> 38
 - Pierce Count | 0 -> 1

Choke Mod Shotgun

 - Reserve Ammo | 23 -> 20
 - Bullet Cost | 10 -> 11.5
 - Damage | (3.76 * 8) -> (5.01 * 8)
 - Reload Time | 2.72 -> 3

Revolver

 - Damage | 14.21 -> 17.5
 - Precision Multiplier | 0.7413 -> 1.1
 - Reload Time | 1.75 -> 1.7
 - Falloff End | 80 -> 74

Arbalist Machinegun

 - Reserve Ammo | 144 -> 146
 - Bullet Cost | 1.595 -> 1.575
 - Damage | 5.35 -> 6.2
 - Magazine Size | 40 -> 45
 - Reload Time | 3.5 -> 3.2
 - Falloff Start | 15 -> 20
 - Falloff End | 80 -> 85
 - Charge Up Time | 0.4 -> 0.34
 - Slight Reduction In Muzzel Flash
 - Recoil Change | (Same as Veruta)

Veruta Machinegun

 - Reserve Ammo | 200 -> 212
 - Bullet Cost | 1.15 -> 1.084
 - Damage | 3.51 -> 4.3
 - Stagger Multiplier | 1.45 -> 1.5
 - Reload Time | 4 -> 3.7
 - Falloff End | 80 -> 75
 - Charge Up Time | 0.4 -> 0.3
 - Pierce Count | 0 -> 1
 - Hip Fire Spread | 3 -> 2.5
 - Major Reduction In Muzzel Flash

Burst Cannon

 - Reserve Ammo | 46 -> 48
 - Bullet Cost | 5 -> 4.79
 - Precision Multiplier | 0.734 -> 0.758
 - Magazine Size | 20 -> 18
 - Charge Up Time | 0.7 -> 0.5

Hel Gun

 - Reserve Ammo | 40 -> 41
 - Bullet Cost | 5.74 -> 5.5
 - Magazine Size | 9 -> 10
 - Reload Time | 3.3 -> 3.1
 - Falloff Start | 15 -> 20
 - Falloff End | 90 -> 70
 - Charge Up Time | 0.2 -> 0.15

High Cal Pistol

 - Damage | 30.1 -> 32.1
 - Precision Multiplier | 0.7413 -> 0.8
 - Reload Time | 2.5 -> 2.35
 - Falloff Start | 8 -> 11
 - Falloff End | 65 -> 67

Precision Rifle

 - Fire Mode | Automatic -> Semi-Automatic
 - Damage | 13 -> 14.5
 - Precision Multiplier | 1.3 -> 1.4
 - Magazine Size | 10 -> 12
 - Falloff Start | 30 -> 35
 - Falloff End | 70 -> 75

Sniper

 - Reserve Ammo | 13 -> 13
 - Bullet Cost | 17.5 -> 17.69 (-Refill)
 - Damage | 40.01 -> 40.1
 - Precision Multiplier | 2.0025 -> 2.1
 - Rate of Fire | 75 -> 100
 - Magazine Size | 2 -> 3
 - Reload Time | 3.5 -> 3.2
 - Reduced Hipfire Spread | 9 -> 6 

Hel Rifle

 - Damage | 30.01 -> 32.38
 - Precision Multiplier | 0.730897 -> 0.7413
 - Charge Up Time | 0.12 -> 0.18
 - Charge Up Cooldown | 0.75 -> 0.6
Thunderstore development is made possible with ads. Please consider making an exception to your adblock.
Thunderstore development is made possible with ads. Please consider making an exception to your adblock.
Thunderstore development is made possible with ads. Please consider making an exception to your adblock.