Mention
- Gray - The Jank Tech Man
- Carbon - The Yap Maxxer 🗣️
Main Weapon Change List
Pistol
- Magazine Size | 15 -> 18
- Damage | 4.63 -> 5.1
- Reload Time | 1.3 -> 1.35
- Falloff Start | 9 -> 10
- Falloff End | 45 -> 46
Burst Pistol
- Reserve Ammo | 255 -> 230
- Bullet Cost | 1.8 -> 2
- Magazine Size | 28 -> 26
- Damage | 3.2 -> 3.5
- Rate of Fire | 461.54 -> 500
- Reload Time | 1.25 -> 1.3
- Falloff End | 47 -> 48
Hel Revolver
- Reserve Ammo | 92 -> 60
- Bullet Cost | 5 -> 7.66
- Damage | 8.01 -> 10.01
- Precision Multiplier | 0.7413 -> 0.58
- Reload Time | 2.3 -> 2.4
Machine Pistol
- Reserve Ammo | 484 -> 409
- Bullet Cost | 0.95 -> 1.124
- Damage | 1.9 -> 2.4
- Rate of Fire | 1500 -> 1298.7
- Falloff Start | 7 -> 6
- Falloff End | 35 -> 45
- Hip Fire Spread | 2.25 -> 2
Hel Autopistol
- Reserve Ammo | 460 -> 490
- Bullet Cost | 1 -> 0.938
- Damage | 1.5 -> 1.3
- Magazine Size | 60 -> 50
- Stagger Multiplier | 5 -> 6
- Rate of Fire | 1034.48 -> 857.14
- Reload Time | 1.3 -> 1.25
Bullpup Rifle
- Reserve Ammo | 306 -> 287
- Bullet Cost | 1.5 -> 1.6
- Damage | 2.1 -> 2.7
- Rate of Fire | 1090.91 -> 857.14
- Reload Time | 2.42 -> 2
- Falloff Start | 10 -> 12
- Falloff End | 65 -> 70
SMG
- Damage | 1.98 -> 2.23
- Precision Multiplier | 0.91 -> 1
- Falloff Start | 6 -> 8
- Falloff End | 55 -> 64
PDW
- Reserve Ammo | 353 -> 360
- Bullet Cost | 1.3 -> 1.277
- Magazine Size | 32 -> 33
- Damage | 2.15 -> 2.2
- Precision Multiplier | 0.7413 -> 0.8
- Stagger Multiplier | 1 -> 1.5
- Rate of Fire | 1000 -> 800
- Reload Time | 1.4 -> 1.35
- Falloff Start | 5 -> 7
- Falloff End | 47 -> 54
Heavy SMG
- Reserve Ammo | 306 -> 270
- Bullet Cost | 1.5 -> 1.7
- Magazine Size | 33 -> 40
- Damage | 2.45 -> 2.9
Carbine
- Magazine Size | 48 -> 40
DMR
- Reserve Ammo | 78 -> 54
- Bullet Cost | 5.89 -> 8.4
- Magazine Size | 12 -> 8
- Precision Multiplier | 0.87 -> 1
- Rate of Fire | 240 -> 150
- Reload Time | 2.3 -> 2.4
Double Tap Rifle
- Reserve Ammo | 121 -> 130
- Bullet Cost | 3.8 -> 3.53
Assault Rifle
- Reserve Ammo | 312 -> 235
- Bullet Cost | 1.47 -> 1.95
- Magazine Size | 30 -> 36
- Damage | 2.1875 -> 3.34
- Precision Multiplier | 0.8 -> 0.7413
- Reload Time | 1.8 -> 2.1
- Falloff Start | 10 -> 11
- Falloff End | 70 -> 65
Burst Rifle
- Reserve Ammo | 278 -> 245
- Bullet Cost | 1.65 -> 1.877
- Damage | 2.71 -> 3.2
- Precision Multiplier | 0.8667 -> 0.8
- Rate of Fire | 400 -> 461.54
- Falloff Start | 20 -> 17
- Falloff End | 85 -> 80
- Recoil changed to carbine's
Rifle
- Reserve Ammo | 121 -> 104
- Bullet Cost | 3.8 -> 4.4
- Magazine Size | 14 -> 12
- Damage | 5.08 -> 6.3
- Precision Multiplier | 0.8667 -> 0.7413
- Reload Time | 1.9 -> 2.2
Hel Shotgun
- Reserve Ammo | 83 -> 80
- Bullet Cost | 5.5 -> 5.68
- Reload Time | 3 -> 2.9
Sawed-Off Shotgun
- Magazine Size | 4 -> 3
- Reload Time | 1.6 -> 1.35
Slug Shotgun
- Reserve Ammo | 38 -> 43
- Bullet Cost | 12 -> 10.5
- Rate of Fire | 80 -> 179.1
- Reload Time | 2.5 -> 2.3
Special Weapon Change List
Heavy Assault Rifle
- Reserve Ammo | 119 -> 105
- Bullet Cost | 1.92 -> 2.19
- Damage | 5.01 -> 7.6
- Precision Multiplier | 0.8 -> 0.7413
- Rate of Fire | 631.58 -> 352.94
- Magazine Size | 30 -> 24
- Reload Time | 2.3 -> 2.9
- Falloff Start | 12 -> 14
Short Rifle
- Fire Mode | Semi-Automatic -> Burst
- Bullets per Burst | 1 -> 3
- Reserve Ammo | 166 -> 132
- Bullet Cost | 1.38 -> 1.7424
- Damage | 4.81 -> 6.7
- Stagger Multiplier | 0.5 -> 1
- Rate of Fire | 1500 -> 300
- Burst Rate of Fire | 0 -> 800
- Reload Time | 1.7 -> 2.6
- Falloff Start | 8 -> 12
- Falloff End | 58 -> 68
- Less recoil (Same as Burst Rifle)
Shotgun
- Reserve Ammo | 24 -> 26
- Bullet Cost | 9.55 -> 8.84
- Stagger Multiplier | 1 -> 2
- Falloff Start | 4 -> 5
Combat Shotgun
- Reserve Ammo | 57 -> 60
- Bullet Cost | 4 -> 3.833
Scattergun
- Reserve Ammo | 14 -> 13
- Bullet Cost | 16.3 -> 17.69
- Reload Time | 2.66 -> 2.9
Choke Mod Shotgun
- Reserve Ammo | 23 -> 20
- Bullet Cost | 10 -> 11.5
- Damage | (3.76 * 8) -> (5.01 * 8)
- Reload Time | 2.72 -> 3.1
Revolver
- Reserve Ammo | 46 -> 47
- Bullet Cost | 4.9 -> 4.89
- Damage | 14.21 -> 18.75
- Precision Multiplier | 0.7413 -> 1
- Reload Time | 1.75 -> 1.7
Arbalist Machinegun
- Magazine Size | 40 -> 45
- Damage | 5.35 -> 6.2
- Falloff Start | 15 -> 17
Veruta Machinegun
- Damage | 3.51 -> 4.2
- Stagger Multiplier | 1.45 -> 1.55
- Reload Time | 4 -> 3.7
Burst Cannon
- Reserve Ammo | 46 -> 48
- Bullet Cost | 5 -> 4.79
- Precision Multiplier | 0.734 -> 0.758
- Magazine Size | 20 -> 21
- Charge Up Time | 0.7 -> 0.5
Hel Gun
- Reserve Ammo | 40 -> 41
- Bullet Cost | 5.74 -> 5.5
- Reload Time | 3.3 -> 3.1
- Charge Up Time | 0.2 -> 0.15
High Cal Pistol
- Damage | 30.1 -> 31.7
- Precision Multiplier | 0.7413 -> 0.8
- Reload Time | 2.5 -> 2.6
- Falloff Start | 8 -> 9
Precision Rifle
- Damage | 13 -> 14.5
- Falloff Start | 30 -> 35
Sniper
- Reserve Ammo | 13 -> 14
- Bullet Cost | 17.5 -> 16.3
- Magazine Size | 2 -> 3
- Rate of Fire | 75 -> 100
- Reduced Hipfire Spread | 9 -> 7
Hel Rifle
- Charge Up Time | 0.12 -> 0.1
- Charge Up Cooldown | 0.75 -> 0.6