
Dauntless Mod
a bunch of cards based on the behemoths from dauntless, vanilla extinction, hammer, and drafting mod are all recommendedDetails
Includes:
- 59 New Cards:
- 139 New Sigils:
- 72 New Config Options:
Cards:
Name | Power | Health | Cost | Evolution | Sigils | Specials | Traits | Tribes |
---|---|---|---|---|---|---|---|---|
0 | 1 | Free | Dead | |||||
Acid Puddle | 0 | 1 | Free | Sharp Quills | Terrain | |||
Boreus | 1 | 1 | Rabbit Hole | Canine | ||||
charogg | 2 | 4 | Bird | |||||
Chicken | 1 | 1 | Free | Chicken | ||||
deepfrost gnasher | 1 | 3 | Canine | |||||
deepfrost skarn | 1 | 1 | Mighty Leap, Nano Armor | Canine | ||||
drask | 1 | 2 | thunderdeep drask | Fledgling | Insect | |||
embermane | 2 | 2 | Burning | Bird | ||||
flameborn gnasher | 2 | 1 | Bird | |||||
flameborn quillshot | 1 | 1 | Sniper, Opportunist | Bird | ||||
flameborn rezakiri | 2 | 1 | Trifurcated Strike | Bird | ||||
frostwulf | 2 | 2 | Draw Card | Canine | ||||
gnasher | 1 | 1 | Hooved | |||||
gruk-gruk | 0 | 2 | Bone King, Brittle | None | ||||
hellion | 1 | 2 | Enlarge | Bird | ||||
Jackalope | 2 | 2 | Sprinter, Draw Jackalope | Hooved | ||||
kharabak | 1 | 3 | Bees Within, Airborne | Reptile | ||||
koshai | 1 | 3 | Draw Card | Reptile | ||||
lightbound koshai | 1 | 3 | Regen 1 | None | ||||
nayzaga | 2 | 1 | Draw Card | Insect | ||||
pangar | 2 | 5 | Canine | |||||
quillshot | 1 | 1 | Sniper | Hooved | ||||
rezakiri | 3 | 1 | Sniper | None | ||||
riftstalker | 2 | 2 | Warper | None | ||||
sahvyt | 2 | 1 | Bifurcated Strike | Insect | ||||
shadow | 2 | 1 | Free | Terrain | None | |||
shadowtouched drask | 2 | 1 | shadowtouched drask | Fledgling | None | |||
shadowtouched drask | 1 | 1 | shadowtouched drask | Fledgling | None | |||
shadowtouched drask | 5 | 1 | None | |||||
shadowtouched drask | 3 | 1 | shadowtouched drask | Fledgling | None | |||
shadowtouched drask | 4 | 1 | shadowtouched drask | Fledgling | None | |||
shadowtouched koshai | 1 | 3 | Draw Card | None | ||||
shadowtouched nayzaga | 2 | 1 | Draw Card | Insect | ||||
shock plyon | 0 | 1 | Free | Deathburst | None | |||
shrike | 2 | 1 | Airborne | Hooved | ||||
shrowd | 1 | 1 | Song of sleep | None | ||||
skarn | 0 | 1 | Mighty Leap, Nano Armor | Reptile | ||||
skreav | 2 | 1 | Frozen Away, Airborne | Canine | ||||
skreav | 2 | 1 | Canine | |||||
sporestruck charogg | 2 | 2 | Resistant | Reptile | ||||
sporestruck embermane | 3 | 2 | Reptile | |||||
stormclaw | 3 | 3 | Sprinter | Reptile | ||||
styxian | 1 | 1 | Herd | None | ||||
thorn pod | 0 | 1 | thorn pod | Repulsive, Fledgling | None | |||
thorn pod | 1 | 1 | Brittle | None | ||||
thunderdeep drask | 2 | 2 | Sniper | Insect | ||||
umbral instability | 5 | 5 | Touch of Death, Moon Strike | None | ||||
urska | 2 | 2 | urska | Fledgling | Canine | |||
urska | 1 | 2 | urska | Fledgling | Canine | |||
urska | 0 | 2 | Canine | |||||
valomyr | 1 | 1 | Nano Armor, Bodyguard | None |
Rare Cards:
Name | Power | Health | Cost | Evolution | Sigils | Specials | Traits | Tribes |
---|---|---|---|---|---|---|---|---|
agarus | 0 | 5 | Medic | Reptile | ||||
malkarion | 1 | 5 | Vicious | Insect | ||||
phaelanx | 9 | 1 | Airborne | Bird | ||||
the chronovore | 2 | 1 | Scissors | None | ||||
thrax | 2 | 1 | Multi-Strike, Warper | None | ||||
torgadoro | 2 | 2 | Bifurcated Strike, Leader | Bird | ||||
urska | 3 | 2 | urska | Fledgling | Canine |