

A major overhaul of GTFO's vanilla gameplay, designed for a more casual but still fun and challenging experience with friends.
As a long-time GTFO player, I've felt the base game lacked a bit of variety in certain aspects of its gameplay. After running several Rundowns with friends, we all agreed the game needed a bit more spice. This mod focuses on creating a more casual-friendly co-op experience without removing all of the tension or challenge from the game. This is NOT a hardcore or realism mod setup, nor will it ever be. Instead, it makes GTFO more accessible by giving players additional "tools" to tackle the depths. The enemies have also received some love too, so it's not completely one-sided.
Heavy inspiration: FriendlyGTFO by EcoLight and Duo Trials by ProjectZaero
Please note that I took the syringe customization settings from Duo Trials to reverse engineer on how it was made. I have made some changes, but the overall credit belongs to the ProjectZaero.
This project has been in the works for years. Until now, it's only been shared privately with my friends. Now, I'm releasing it publicly for others to enjoy as well. Play together or die together!
Please note that this is only one part of a larger mod pack. For the full experience, mod-pack setup is currently in the works. Stay tuned!
Can be played Vanilla with this mod with the prerequisite mods. But it's highly recommended to play with my mod-pack for the full experience.
Most likely will NOT be compatible with other custom Rundowns that changes the same Datablocks. Otherwise, give it a try.
25.0 -> 60.020% -> 40%5.0s -> 10.0s1.0s -> 2.0s0.2 -> 2.050% -> 80%4.0m/20.0m -> 6.0m/30.0m2.0/15.0 -> 10.0/40.00.5-1.0.Damage roles are classes that specialize is mainly doing damage, but they tend to be more fragile.Tank roles are classes that specialize on taking damage while also dishing out some of their own, but they tend to be on the slow side.Support roles are classes that specialize on helping the team, but they lack either offensive or defensive capabilities.Note: B-Company Division is meant for joke classes, never will be balanced or realistic.
| CLASS | ROLE | DIVISION | STRENGTHS | WEAKNESSES |
|---|---|---|---|---|
| Marine | Damage | Combat | Accurate, Mid-Long Range, & Consistent Damage | Low Melee Armor & Damage |
| Spec Ops | Damage | Combat | Stealth Melee, High Damage, High Movement Spd. | Low Base HP & Very Fragile |
| EOD Specialist | Damage | Combat | Crowd Control AoE, Big Explosions!, & Explosive Res. | Poor Tech Skills(Terminal, Hacking, & Sentries) |
| Shock Trooper | Tank | Combat | High Armor, Base HP, & Regen Speed | Low Damage but Shotguns & Low Movement Spd. |
| Paramedic | Support | Support | Infection Immune, High Revive Spd. & Health, Fast Regen Delay | No offensive benefits, & Low Starting and Max Ammo |
| Quartermaster | Tank | Support | High Ammo Cost Efficiency, Starting Ammo, & HP Regen Cap | Very slow Movement Spd., & Low Damage except MGs |
| Tool Specialist | Support | Support | Effective & Efficent w/all tools and items | Low Starting & Max Ammo, and no offensive benefits |
| Field Technician | Damage | Support | Stronger & Faster Sentries, & Fast Terminal and Hacking Skills | Low Base Damage(Melee & Range), Low Starting Ammo |
| Prisoner | Neutral | B-Company | No strengths, closer to Vanilla experience | No weaknesses, closer to Vanilla Experience |
| HEL Diver | Damage | B-Company | Strong Damage w/HEL Guns, Fast Terminal & Hacking, & Fast Spd. | High Friendly Fire Damage, Fragile, Low Base HP and Regen Cap |
| Abhuman | Tank | B-Company | Very High Base HP, Melee Damage & Hitbox/Range | Not very smart with Terminals or Sentries, Low Starting Ammo, & Movement Spd. |
| ORIGINAL NAME | NEW NAME | TRAIT | BALLISTICS |
|---|---|---|---|
| Shelling S49 | Shelling Tracker Pistol | Tags target on hit | Hitscan |
| Shelling Nano | Shelling Foam Pistol | Foams targets; shreds armor | Hitscan |
| Bataldo 3RB | Bataldo Revolver | Semi-auto; hold trigger = rapid fire | Hitscan |
| Raptus Treffen 2 | Raptus MP2 | Full-auto; 50-round mag | Hitscan |
| Raptus Steigro | Raptus Reserve MP1 | Reserve ammo; no reload | Hitscan |
| Accrat Golok DA | Accrat 5-B Bullpup | 5-round burst fire | Hitscan |
| Van Auken LTC5 | Techman Hemostasis Medic Gun | Heal allies / Venom enemies; silence CC | Projectile |
| Accrat STB | Omneco Tracker PDW | Tags target; thermal scope | Hitscan |
| Accrat ND6 | Van Auken Heavy SMG | Standard bullets | Hitscan |
| Van Auken Cab F4 | Accrat 3-B Carbine | Standard bullets | Hitscan |
| TR22 Hanaway | Hanaway DMR | Standard bullets | Hitscan |
| Hanaway PSB | Hanaway Double-Tap | Standard bullets | Hitscan |
| Malatack LX | Van Auken Heavy Rifle | Standard bullets | Hitscan |
| Malatack CH 4 | Mastaba Explosive Shrapnel Rifle | Explosive burst; charge-up; shrapnel | Projectile |
| Drekker Pres Mod 556 | Malatack Assault Rifle | Standard bullets | Hitscan |
| Buckland SBS III | Buckland Triple-Barrel | Standard bullets | Hitscan |
| Bataldo J 300 | Buckland Hemorrhage Shotgun | Standard bullets; applies DoT bleed | Hitscan |
| Bataldo Custom K330 | Bataldo Single Slug | High-precision slug; fast reload | Hitscan |
| Malatack HXC | Malatack AR-30 | Standard bullets | Hitscan |
| Drekker CLR | Techman Exp. Smart Rifle | Lock-on required; auto-aim homing | Projectile/Homing |
| Buckland S870 | Bataldo Pump Action | Standard bullets | Hitscan |
| Buckland AF6 | Buckland Reserve Hemorrhage Shotty | Reserve ammo; no reload | Hitscan |
| Buckland INEX Drei | Mastaba Explosive Shotgun | Explosive rounds; charge-up | Projectile |
| Buckland XDIST2 | Buckland Choke Shotgun | Standard bullets | Hitscan |
| Mastaba R66 | Bataldo Heavy Revolver | Standard bullets | Hitscan |
| Techman Arbalist V | Raptus LMG | Standard bullets | Hitscan |
| Techman Veruta XII | Raptus Reserve HMG | Reserve ammo; no reload | Hitscan |
| Techman Klust 6 | Mastaba Explosive Shrapnel Cannon | Explosive burst; charge-up; shrapnel | Projectile/Gravity |
| Omneco Exp1 | Hanaway Hemorrhage HEL | Standard bullets; applies DoT | Hitscan |
| Shelling Arid 5 | Shelling Bolt Pistol | Standard bullets | Hitscan |
| Drekker Del P1 | Omneco Tracker Rifle | Tags target on hit | Hitscan |
| Köning PR 11 | Van Auken W-Pen Sniper Rifle | Wall-penetration bullets | Hitscan |
| Omneco LRG | Techman Shrapnel Gauss Rifle | Shrapnel on kill | Hitscan/Projectile |
Note: Parry can be used on melee or projectile damage, latter can send the projectil back to sender. Rewards a tiny amount of HP and ammo.
| TYPE | ROLE | TRAITS | STRENGTHS | WEAKNESSES |
|---|---|---|---|---|
| Sledgehammer | Loud | Armor Piercing | High Heavy Damage, & Stagger Multplier | High Stamina Cost, & Sluggish |
| Knives | Silent | Bleed Effect | High Stealth/Backstab Damage, & Fast Spd. | Low Base Damage & Short Range |
| Spears | Silent | Tagging Effect | High Hitbox Range, & Precision Multiplier | High Stamina Cost, & Long Charge Time |
| Bats | Loud | Explosive Kills | High Light Damage, & Low Stamina Cost | Low Precision/Stealth Damage, & Low Heavy Damage |
Note: A few received major reworks, but require additional mods which will be available with my mod-pack.
| SENTRIES | RANGE | QUIRKS | STRENGTHS | WEAKNESSES |
|---|---|---|---|---|
| Burst Turret | Medium | Burst Fire, Shot Delays cause leaks in defense | Consistent Damage, & Reliable | Easily Overwhelmed & Requires Sufficient Space |
| Auto Turret | Short | Holds Choke Points, but wastes a lot of bullets | High Stagger Damage, & High Ammo Cap | Poor Accuracy, & Very Ammo Hungry |
| Sniper Turret | Long | Alt. to snipers, but fires at Tagged targets ONLY | Very High Single-target Damage, & Ammo Efficient | Poor Defense, & Long Setup |
| Shotgun | Short | Destroys Choke Points, but struggles w/open rooms | High Close-Range Damage, & CTRL+ALT Delete chokes | Placement Dependent, & Quite Ammo Hungry |
Shooter -> Needler| ENEMIES | ABILITIES/TRAITS | NOTES |
|---|---|---|
| Strikers | Higher HP, but less damage | N/A, just punch'em. |
| Needlers(Shooter) | Stronger overall damage, but more fragile | N/A, just shoot'em. |
| Large Strikers | Tongue grabs player to its melee range; cannot parry the pull | Loves pulling teammates out of bioscans, either kill or disable(Medic Gun or Foam Pistol). |
| Scouts | EMP(45.0s) after scream, invul. during EMP wind-up | EMPs disable all, but glowsticks, fog repellers, and tripmines. Try Tool Specialists! |
| Mothers(Birther) | Increased HP; Birth Children that will explode on death | Kill the babies first, then kill the mothers fast. |
| Stalkers(Snatcher) | Significant HP increase, snatched players will take damage; cloaked | Takes longer to kill and can kill players now. They should not be ignored. |
| Bloom Needlers & Flyers | Inflicts bleed(50% Chance) for 2.5% damage over 5.0s; stackable | Bloom Needlers are high-priority targets otherwise team member will suffer major damage. |
| Tanks | Significant increase in HP & high knockback; door buster | Significantly longer to kill, their knockback is annoying, and don`t close doors on them. |
| VARIANTS | TRAITS |
|---|---|
| Large | Signicantly increased health and stagger resistance |
| Charger | HP Regen(80% Cap) if not damaged within 5 seconds, damage resets timer |
| Nightmare | Inflicts infection on all attacks & scout screams |
| Shadow | Mainly unchanged, slightly increased Tag time by 3s |
| Child | Explode on Death, can cause a chain reaction |