
GTFO
You are viewing a potentially older version of this package. View Latest Version

- Reserve Ammo | 153 -> 121
- Bullet Cost | 3 -> 3.8
- Magazine Size | 15 -> 14
- Damage | 4.63 -> 5.6
- Stagger Multiplier | 1.5 -> 1.25
- Reload Time | 1.3 -> 1.4
- Rate of Fire | 600 -> 500
- Falloff Start | 9 -> 8
- Reserve Ammo | 255 -> 230
- Bullet Cost | 1.8 -> 2
- Magazine Size | 28 -> 26
- Damage | 3.2 -> 3.5
- Rate of Fire | 461.54 -> 500
- Falloff End | 47 -> 48
- Reserve Ammo | 92 -> 50
- Bullet Cost | 5 -> 7.07
- Damage | 8.01 -> 12.6
- Reload Time | 2.3 -> 2.4
- Falloff End | 80 -> 55
- Hip Fire Spread | 2 -> 1.5
- Reserve Ammo | 484 -> 409
- Bullet Cost | 0.95 -> 1.124
- Damage | 1.9 -> 2.4
- Rate of Fire | 1500 -> 1298.7
- Falloff Start | 7 -> 6
- Falloff End | 35 -> 45
- Hip Fire Spread | 2.25 -> 1.5
- Reserve Ammo | 460 -> 490
- Bullet Cost | 1 -> 0.938
- Damage | 1.5 -> 1.35
- Magazine Size | 60 -> 50
- Stagger Multiplier | 5 -> 5.6
- Rate of Fire | 1034.48 -> 857.14
- Reload Time | 1.3 -> 1.25
- Hip Fire Spread | 3 -> 2
- Reserve Ammo | 306 -> 287
- Bullet Cost | 1.5 -> 1.6
- Damage | 2.1 -> 2.7
- Rate of Fire | 1090.91 -> 857.14
- Reload Time | 2.42 -> 2
- Falloff Start | 10 -> 12
- Falloff End | 65 -> 70
- Hip Fire Spread | 2.5 -> 2
- Damage | 1.98 -> 2.27
- Precision Multiplier | 0.91 -> 1
- Falloff Start | 6 -> 8
- Falloff End | 55 -> 64
- Hip Fire Spread | 2.5 -> 1.5
- Reserve Ammo | 353 -> 360
- Bullet Cost | 1.3 -> 1.277
- Magazine Size | 32 -> 33
- Damage | 2.15 -> 2.2
- Precision Multiplier | 0.7413 -> 0.8
- Stagger Multiplier | 1 -> 1.5
- Rate of Fire | 1000 -> 800
- Reload Time | 1.4 -> 1.35
- Falloff Start | 5 -> 7
- Falloff End | 47 -> 54
- Hip Fire Spread | 1.25 -> 1.5
- Reserve Ammo | 306 -> 270
- Bullet Cost | 1.5 -> 1.7
- Magazine Size | 33 -> 40
- Damage | 2.45 -> 2.9
- Hip Fire Spread | 2 -> 1.75
- Magazine Size | 48 -> 40
- Hip Fire Spread | 1 -> 1.25
- Reserve Ammo | 78 -> 60
- Bullet Cost | 5.89 -> 7.6
- Damage | 7.51 -> 9.4
- Magazine Size | 12 -> 10
- Reload Time | 2.3 -> 2.55
- Precision Multiplier | 0.87 -> 1
- Rate of Fire | 240 -> 150
- Reserve Ammo | 121 -> 130
- Bullet Cost | 3.8 -> 3.53
- Hip Fire Spread | 3.5 -> 3
- Reserve Ammo | 312 -> 235
- Bullet Cost | 1.47 -> 1.95
- Magazine Size | 30 -> 36
- Damage | 2.1875 -> 3.34
- Precision Multiplier | 0.8 -> 0.7413
- Reload Time | 1.8 -> 2.1
- Falloff Start | 10 -> 11
- Falloff End | 70 -> 65
- Reserve Ammo | 278 -> 230
- Bullet Cost | 1.65 -> 2
- Damage | 2.71 -> 3.25
- Rate of Fire | 400 -> 461.54
- Falloff End | 85 -> 80
- Recoil changed to carbine's
- Reserve Ammo | 121 -> 107
- Bullet Cost | 3.8 -> 4.29
- Magazine Size | 14 -> 12
- Damage | 5.08 -> 6.3
- Reload Time | 1.9 -> 2.2
- Reserve Ammo | 83 -> 80
- Bullet Cost | 5.5 -> 5.68
- Reload Time | 3 -> 2.8
- Falloff Start | 4 -> 5
- Falloff End | 40 -> 42
- Reserve Ammo | 41 -> 39
- Bullet Cost | 11 -> 11.79
- Magazine Size | 4 -> 3
- Reload Time | 1.6 -> 1.35
- Falloff End | 40 -> 42
- Reserve Ammo | 38 -> 43
- Bullet Cost | 12 -> 10.5
- Rate of Fire | 80 -> 179.1
- Reload Time | 2.5 -> 2.2
- Reserve Ammo | 119 -> 105
- Bullet Cost | 1.92 -> 2.19
- Damage | 5.01 -> 7.6
- Precision Multiplier | 0.8 -> 0.7413
- Rate of Fire | 631.58 -> 352.94
- Magazine Size | 30 -> 24
- Reload Time | 2.3 -> 2.8
- Falloff Start | 12 -> 13
- Fire Mode | Semi-Automatic -> Burst
- Bullets per Burst | 1 -> 3
- Reserve Ammo | 166 -> 132
- Bullet Cost | 1.38 -> 1.7424
- Damage | 4.81 -> 6.7
- Stagger Multiplier | 0.5 -> 1
- Rate of Fire | 1500 -> 300
- Burst Rate of Fire | 0 -> 800
- Reload Time | 1.7 -> 2.6
- Falloff Start | 8 -> 12
- Falloff End | 58 -> 68
- Less recoil (Same as Burst Rifle)
- Reserve Ammo | 24 -> 26
- Bullet Cost | 9.55 -> 8.84
- Damage | 3.01 -> 2.7
- Pellet Count | 10 -> 12
- Stagger Multiplier | 1 -> 2
- Falloff Start | 4 -> 5
- Reserve Ammo | 57 -> 60
- Bullet Cost | 4 -> 3.833
- Reserve Ammo | 14 -> 13
- Bullet Cost | 16.3 -> 17.69
- Reload Time | 2.66 -> 2.9
- Reserve Ammo | 23 -> 20
- Bullet Cost | 10 -> 11.5
- Damage | (3.76 * 8) -> (5.01 * 8)
- Reload Time | 2.72 -> 3.1
- Reserve Ammo | 46 -> 47
- Bullet Cost | 4.9 -> 4.89
- Damage | 14.21 -> 18.75
- Precision Multiplier | 0.7413 -> 1
- Reload Time | 1.75 -> 1.7
- Magazine Size | 40 -> 45
- Damage | 5.35 -> 6.2
- Reload Time | 3.5 -> 3.4
- Falloff Start | 15 -> 17
- Charge Up Time | 0.4 -> 0.35
- Reserve Ammo | 200 -> 211
- Bullet Cost | 1.15 -> 1.09
- Damage | 3.51 -> 4.2
- Stagger Multiplier | 1.45 -> 1.55
- Reload Time | 4 -> 3.7
- Charge Up Time | 0.4 -> 0.3
- Reserve Ammo | 46 -> 48
- Bullet Cost | 5 -> 4.79
- Precision Multiplier | 0.734 -> 0.758
- Magazine Size | 20 -> 21
- Charge Up Time | 0.7 -> 0.5
- Reserve Ammo | 40 -> 41
- Bullet Cost | 5.74 -> 5.5
- Reload Time | 3.3 -> 3.1
- Charge Up Time | 0.2 -> 0.15
- Damage | 30.1 -> 31.7
- Precision Multiplier | 0.7413 -> 0.8
- Reload Time | 2.5 -> 2.6
- Falloff Start | 8 -> 10
- Falloff End | 65 -> 63
- Damage | 13 -> 14.5
- Falloff Start | 30 -> 35
- Reserve Ammo | 13 -> 14
- Bullet Cost | 17.5 -> 16.3
- Magazine Size | 2 -> 3
- Rate of Fire | 75 -> 100
- Reduced Hipfire Spread | 9 -> 7
- Charge Up Time | 0.12 -> 0.1
- Charge Up Cooldown | 0.75 -> 0.6