
GTFO
You are viewing a potentially older version of this package. View Latest Version

- Name Change | Pistol -> Combat Pistol
- Reserve Ammo | 153 -> 108
- Bullet Cost | 3 -> 4.25
- Damage | 4.63 -> 7.51
- Precision Multiplier | 0.8667 -> 0.7
- Stagger Multiplier | 1.5 -> 1.35
- Rate of Fire | 600 -> 400
- Magazine Size | 15 -> 13
- Reload Time | 1.3 -> 1.55
- Falloff Start | 9 -> 11
- Falloff End | 45 -> 48
- Name Change | Burst Pistol -> Compact Pistol
- Burst Count | 2 -> 1
- Reserve Ammo | 255 -> 195
- Bullet Cost | 1.8 -> 2.35
- Damage | 3.2 -> 4.3
- Precision Multiplier | 0.8667 -> 0.9
- Stagger Multiplier | 1 -> 1.6
- Rate of Fire | 461.54 -> 545.45
- Magazine Size | 28 -> 17
- Reload Time | 1.25 -> 1.3
- Reserve Ammo | 92 -> 63
- Bullet Cost | 5 -> 7.3
- Damage | 8.01 -> 10.1
- Precision Multiplier | 0.7413 -> 0.7
- Falloff Start | 10 -> 11
- Falloff End | 80 -> 45
- Pierce Count | 1 -> 2
- Reserve Ammo | 484 -> 430
- Bullet Cost | 0.95 -> 1.069
- Damage | 1.9 -> 2.23
- Rate of Fire | 1500 -> 1132.08
- Magazine Size | 50 -> 60
- Reload Time | 1.25 -> 1.35
- Falloff Start | 7 -> 8
- Falloff End | 35 -> 47
- Hipfire Spread | 2.25 -> 2.2
- Reserve Ammo | 460 -> 440
- Bullet Cost | 1 -> 1.045
- Damage | 1.5 -> 1.88
- Stagger Multiplier | 5 -> 4
- Rate of Fire | 1034.48 -> 967.74
- Magazine Size | 60 -> 55
- Falloff Start | 5 -> 8
- Falloff End | 55 -> 49
- Hipfire Spread | 3 -> 2.5
- Reserve Ammo | 306 -> 291
- Bullet Cost | 1.5 -> 1.58
- Damage | 2.1 -> 2.73
- Rate of Fire | 1090.91 -> 895.52
- Magazine Size | 40 -> 46
- Reload Time | 2.42 -> 2.1
- Falloff Start | 10 -> 15
- Falloff End | 65 -> 72
- Reserve Ammo | 353 -> 321
- Bullet Cost | 1.3 -> 1.43
- Damage | 1.98 -> 2.51
- Precision Multiplier | 0.91 -> 0.9
- Rate of Fire | 909.09 -> 845.07
- Reload Time | 1.4 -> 1.55
- Falloff Start | 6 -> 11
- Falloff End | 55 -> 67
- Hipfire Spread | 2.5 -> 2.25
- Reserve Ammo | 353 -> 349
- Bullet Cost | 1.3 -> 1.318
- Damage | 2.15 -> 2.31
- Precision Multiplier | 0.7413 -> 0.8
- Stagger Multiplier | 1 -> 1.5
- Rate of Fire | 1000 -> 800
- Reload Time | 1.4 -> 1.45
- Falloff Start | 5 -> 9
- Falloff End | 47 -> 60
- Hipfire Spread | 1.25 -> 1.5
- Reserve Ammo | 306 -> 282
- Bullet Cost | 1.5 -> 1.63
- Damage | 2.45 -> 3.01
- Precision Multiplier | 0.8 -> 0.7413
- Magazine Size | 33 -> 40
- Reload Time | 1.55 -> 1.5
- Falloff Start | 7 -> 10
- Falloff End | 60 -> 62
- Hipfire Spread | 2 -> 1.75
- Reserve Ammo | 328 -> 392
- Bullet Cost | 1.4 -> 1.173
- Damage | 2.38 -> 2.15
- Magazine Size | 48 -> 56
- Reload Time | 1.6 -> 1.85
- Falloff Start | 10 -> 11
- Falloff End | 65 -> 64
- Hipfire Spread | 1 -> 1.3
- Reserve Ammo | 78 -> 66
- Bullet Cost | 5.89 -> 6.9
- Damage | 7.51 -> 9.1
- Precision Multiplier | 0.87 -> 1.4
- Magazine Size | 12 -> 10
- Reload Time | 2.3 -> 2.4
- Rate of Fire | 240 -> 214.29
- Hip Fire Spread | 2.5 -> 3
- Reserve Ammo | 121 -> 106
- Bullet Cost | 3.8 -> 4.33
- Damage | 5.51 -> 8.6
- Precision Multiplier | 0.9 -> 0.8
- Rate of Fire | 300 -> 206.9
- Reload Time | 2 -> 2.45
- Falloff Start | 40 -> 28
- Falloff End | 90 -> 72
- Reserve Ammo | 312 -> 246
- Bullet Cost | 1.47 -> 1.869
- Damage | 2.1875 -> 3.34
- Magazine Size | 30 -> 36
- Reload Time | 1.8 -> 2.05
- Falloff Start | 10 -> 14
- Falloff End | 70 -> 69
- Reserve Ammo | 278 -> 225
- Bullet Cost | 1.65 -> 2.04
- Damage | 2.71 -> 3.64
- Precision Multiplier | 0.8667 -> 0.8334
- Magazine Size | 30 -> 33
- Reload Time | 2 -> 2.15
- Falloff End | 85 -> 78
- Name Change | Rifle -> MSR
- Reserve Ammo | 121 -> 112
- Bullet Cost | 3.8 -> 4.1
- Damage | 5.08 -> 6.1
- Precision Multiplier | 0.8667 -> 0.9
- Stagger Multiplier | 1.75 -> 2.2
- Rate Of Fire | 375 -> 333.33
- Magazine Size | 14 -> 15
- Reload Time | 1.9 -> 2.1
- Falloff Start | 22 -> 32
- Hipfire Spread | 1 -> 1.5
- Reserve Ammo | 83 -> 87
- Bullet Cost | 5.5 -> 5.28
- Damage | (1.67 * 8) -> (1.26 * 10)
- Rate of Fire | 228.57 -> 250
- Reload Time | 3 -> 2.6
- Falloff Start | 4 -> 5
- Aim Spread | 2 -> 1
- Name Change | Saw-off Shotgun -> Compact Shotgun
- Reserve Ammo | 41 -> 42
- Bullet Cost | 11 -> 10.95
- Precision Multiplier | 0.7413 -> 0.8
- Rate of Fire | 240 -> 214.28
- Magazine Size | 4 -> 3
- Reload Time | 1.6 -> 1.5
- Falloff End | 40 -> 44
- Hipfire Spread | 0 -> 1
- Reserve Ammo | 38 -> 45
- Bullet Cost | 12 -> 10.22
- Damage | 21 -> 22
- Precision Multiplier | 0.7413 -> 0.8
- Rate of Fire | 80 -> 150
- Reload Time | 2.5 -> 2.3
- Falloff Start | 6 -> 7
- Falloff End | 40 -> 49
- Hipfire Spread | 2 -> 1
- Shotgun Cone Size | 0 -> 1 (Just increases the crosshair size)
- Reserve Ammo | 119 -> 107
- Bullet Cost | 1.92 -> 2.149
- Damage | 5.01 -> 8.34
- Precision Multiplier | 0.8 -> 0.65
- Stagger Multiplier | 1 -> 1.6
- Rate of Fire | 631.58 -> 375
- Magazine Size | 30 -> 28
- Reload Time | 2.3 -> 3.1
- Falloff Start | 12 -> 13
- Falloff End | 80 -> 69
- Fire Mode | Semi-Automatic -> Burst
- Bullets per Burst | 1 -> 4
- Reserve Ammo | 166 -> 156
- Bullet Cost | 1.38 -> 1.47
- Damage | 4.81 -> 6.7
- Precision Multiplier | 0.7413 -> 0.9334
- Stagger Multiplier | 0.5 -> 1
- Rate of Fire | 1500 -> 400
- Burst Rate of Fire | 0 -> 1333.33
- Magazine Size | 30 -> 32
- Reload Time | 1.7 -> 2.4
- Falloff Start | 8 -> 11
- Falloff End | 58 -> 62
- Hipfire Spread | 2 -> 3
- Less recoil (Same as Burst Rifle)
- Name Change || Shotgun -> Pump Shotgun
- Reserve Ammo | 24 -> 23
- Bullet Cost | 9.55 -> 9.99
- Damage | (3.01 * 10) -> (3.08 * 14)
- Precision Multiplier | 1 -> 0.8
- Stagger Multiplier | 1 -> 2
- Rate of Fire | 100 -> 85.71
- Reload Time | 3 -> 3.3
- Falloff Start | 4 -> 5
- Shotgun Cone Size | 2 -> 3
- Reserve Ammo | 57 -> 54
- Bullet Cost | 4 -> 4.25
- Damage | (2.51 * 6) -> (2.01 * 11)
- Precision Multiplier | 0.875 -> 0.85
- Reload Time | 2.83 -> 2.8
- Falloff Start | 5 -> 6
- Falloff End | 45 -> 44
- Bullet Spread | 2 -> 3
- Shotgun Cone Size | 3 -> 4
- Damage | (4.8 * 32) -> (4.1 * 32)
- Precision Multiplier | 0.7333 -> 0.55
- Reload Time | 2.66 -> 2.6
- Falloff Start | 4 -> 5
- Falloff End | 30 -> 38
- Hipfire Spread | 0 -> 1
- Pierce Count | 0 -> 1
- Reserve Ammo | 23 -> 21
- Bullet Cost | 10 -> 10.95
- Damage | (3.76 * 8) -> (5.1 * 8)
- Stagger Multiplier | 1.35 -> 2
- Reload Time | 2.72 -> 2.7
- Falloff End | 80 -> 70
- Aim Spread | 10 -> 7
- Reserve Ammo | 46 -> 49
- Bullet Cost | 4.9 -> 4.69
- Damage | 14.21 -> 16.7
- Precision Multiplier | 0.7413 -> 0.9
- Rate of Fire | 600 -> 400
- Reload Time | 1.75 -> 1.7
- Falloff Start | 12 -> 13
- Falloff End | 80 -> 72
- Name Change | Arbalist Machinegun -> Precision LMG
- Reserve Ammo | 144 -> 150
- Bullet Cost | 1.595 -> 1.53
- Damage | 5.35 -> 6.32
- Precision Multiplier | 0.7413 -> 0.8
- Magazine Size | 40 -> 45
- Reload Time | 3.5 -> 3.3
- Falloff Start | 15 -> 20
- Falloff End | 80 -> 85
- Charge Up Time | 0.4 -> 0.36
- Slight Reduction In Muzzel Flash
- Recoil Change | (Same as Veruta)
- Name Change | Veruta Machinegun -> Hel LMG
- Reserve Ammo | 200 -> 222
- Bullet Cost | 1.15 -> 1.036
- Damage | 3.51 -> 4.1
- Precision Multiplier | 0.7413 -> 0.7
- Stagger Multiplier | 1.45 -> 1.6
- Magazine Size | 60 -> 65
- Reload Time | 4 -> 3.8
- Falloff End | 80 -> 75
- Charge Up Time | 0.4 -> 0.38
- Pierce Count | 0 -> 1
- Hipfire Spread | 3 -> 2.5
- Major Reduction In Muzzel Flash
- Reserve Ammo | 46 -> 48
- Bullet Cost | 5 -> 4.79
- Damage | 22 -> 25.01
- Precision Multiplier | 0.734 -> 0.85
- Magazine Size | 20 -> 18
- Falloff Start | 15 -> 22
- Falloff End | 80 -> 74
- Charge Up Time | 0.7 -> 0.475
- Reserve Ammo | 40 -> 38
- Bullet Cost | 5.74 -> 6.05
- Damage | 16.25 -> 18.01
- Precision Multiplier | 0.8 -> 0.8334
- Falloff End | 90 -> 65
- Charge Up Time | 0.2 -> 0.15
- Pierce Count | 3 -> 4
- Hipfire Spread | 1.7 -> 2
- Reserve Ammo | 25 -> 26
- Bullet Cost | 9 -> 8.8
- Damage | 30.1 -> 32
- Precision Multiplier | 0.7413 -> 0.8
- Rate of Fire | 133.33 -> 150
- Magazine Size | 6 -> 7
- Reload Time | 2.5 -> 2.4
- Falloff Start | 8 -> 11
- Falloff End | 65 -> 66
- Fire Mode | Automatic -> Semi-Automatic
- Damage | 13 -> 14
- Precision Multiplier | 1.3 -> 1.5
- Magazine Size | 10 -> 12
- Reload Time | 3.3 -> 3.2
- Falloff Start | 30 -> 36
- Falloff End | 70 -> 78
- Hipfire Spread | 3 -> 2
- Name Change | Sniper -> Heavy Sniper
- Reserve Ammo | 13 -> 13 (+refill)
- Bullet Cost | 17.5 -> 17
- Damage | 40.01 -> 50.01
- Precision Multiplier | 2.0025 -> 1.7
- Rate of Fire | 75 -> 100
- Magazine Size | 2 -> 3
- Reload Time | 3.5 -> 3.25
- Hipfire Spread | 9 -> 3
- Pierce Count | 0 -> 1
- Name Change | Hel Rifle -> Hel Sniper
- Reserve Ammo | 23 -> 21
- Bullet Cost | 10 -> 10.9
- Damage | 30.01 -> 37.51
- Precision Multiplier | 0.730897 -> 0.8
- Reload Time | 3.2 -> 3.25
- Charge Up Time | 0.12 -> 0.2
- Charge Up Cooldown | 0.75 -> 0.7
- Hipfire Spread | 2 -> 3
Well this is it, the final update unless I notice something (Which i probably wont). I can't believe how many have downloaded this
from some random time in VC with my friend Carbon. He just randomly pitched me it and here we are.
Carbo is gone for now, he'll be back in a year or two, and unfortunately, he was the main driving force of this mod.
The main balance changer while I was just reviewing, and giving some feedback and implementing.
So till he is back or I get back into the GTFO hole, this will be final change. I hopefully fixed any error in the readme.
Thx to whoever like GTFO enough to check out modded and and got to the bottom of this whole change list. ッ
From Gray