

TF2-themed Cards for Act 1 and Kaycee's Mod!
Same as most other card mods. Unzip the folder, then drop everything in the 'plugins' folder into the 'plugins' folder of your Inscryption directory.
| Name | Power | Health | Cost | Evolution | Frozen Away | Tail | Sigils | Specials | Traits | Tribes |
|---|---|---|---|---|---|---|---|---|---|---|
| Scout | 1 | 1 | 1 blood | Voodoo-Cursed Scout Soul | Scout Gibs | Sprinter, Agile | ||||
| Gibusvision Scout | 0 | 1 | Free | Scout | Voodoo-Cursed Scout Soul | Scout Gibs | Sprinter, Fledgling | |||
| Bleed Scout | 1 | 1 | 1 blood | Voodoo-Cursed Scout Soul | Scout Gibs | Sprinter, Toxin (Deadly) | ||||
| Sandman Scout | 1 | 1 | 1 blood | Voodoo-Cursed Scout Soul | Scout Gibs | Sprinter, Home Run | ||||
| Scunt | 2 | 1 | 1 blood | Voodoo-Cursed Scout Soul | Scout Gibs | Maneuver, Annoying | ||||
| Voodoo-Cursed Scout Soul | 1 | 1 | 4 bones | Scout Gibs | Sprinter, Agile | |||||
| The Corpse Carrier | 1 | 1 | 1 blood | Voodoo-Cursed Scout Soul | Scout Gibs | Gut Spewer, Trifling Sacrifice | ||||
| The Rooftop Rebel | 1 | 1 | 5 bones | Voodoo-Cursed Scout Soul | Scout Gibs | Guardian, Ambush | ||||
| The Pompous Privateer | 1 | 1 | 1 blood, 3 bones | Voodoo-Cursed Scout Soul | Scout Gibs | Herd, Coin Finder | ||||
| Xenoscout | 2 | 1 | 6 bones | Voodoo-Cursed Scout Soul | Scout Gibs | Agile, Thief | Insect | |||
| The Curse-a-Nature | 1 | 1 | Free (only obtainable via The Sun King) | Voodoo-Cursed Scout Soul | Scout Gibs | Sprinter | ||||
| Soldier | 2 | 3 | 2 blood | Voodoo-Cursed Soldier Soul | Soldier Gibs | Airborne, Mighty Leap | ||||
| Gibusvision Soldier | 1 | 2 | 1 blood | Soldier | Voodoo-Cursed Soldier Soul | Soldier Gibs | Airborne, Fledgling | |||
| Trolldier | 2 | 3 | 2 blood | Voodoo-Cursed Soldier Soul | Soldier Gibs | Mighty Leap, Guardian | ||||
| Equalizer Soldier | 1 | 3 | 1 blood | Voodoo-Cursed Soldier Soul | Soldier Gibs | Enraged | ||||
| Voodoo-Cursed Soldier Soul | 2 | 3 | 6 bones | Soldier Gibs | Airborne, Mighty Leap | |||||
| The Tin Soldier | 2 | 3 | 7 bones | Voodoo-Cursed Soldier Soul | Soldier Gibs | Armored, Mighty Leap | ||||
| Sgt. Helsing | 2 | 3 | 7 bones | EVO | Voodoo-Cursed Soldier Soul | Soldier Gibs | Spurred, Airborne | |||
| The Terracotta Trooper | 2 | 3 | 2 blood | Voodoo-Cursed Soldier Soul | Soldier Gibs | Return Strike, Mighty Leap | ||||
| Pyro | 1 | 3 | 2 blood | Voodoo-Cursed Pyro Soul | Pyro Gibs | Ignition, Fire Resistant | ||||
| Gibusvision Pyro | 1 | 2 | 1 blood | Pyro | Voodoo-Cursed Pyro Soul | Pyro Gibs | Fire Resistant, Fledgling | |||
| Pybro | 1 | 4 | 2 blood | Voodoo-Cursed Pyro Soul | Pyro Gibs | Fire Resistant, Bodyguard | ||||
| Pyroshark | 1 | 3 | 2 blood | Voodoo-Cursed Pyro Soul | Pyro Gibs | Waterborne, Diver | ||||
| Voodoo-Cursed Pyro Soul | 1 | 3 | 5 bones | Pyro Gibs | Ignition, Fire Resistant | |||||
| The Infernal Imp | 1 | 5 | 6 bones | Voodoo-Cursed Pyro Soul | Pyro Gibs | Enraged, Burning | ||||
| The Firebug | Ant | 3 | 2 blood | Voodoo-Cursed Pyro Soul | Pyro Gibs | Ant Guardian, Fire Resistant | Ant | Ant | Insect | |
| The Spectralnaut | 0 | 3 | 4 bones | Voodoo-Cursed Pyro Soul | Pyro Gibs | Bone King, Desperation | ||||
| The Murky Lurker | 1 | 3 | 2 blood | Voodoo-Cursed Pyro Soul | Pyro Gibs | Waterborne, Subaquatic Spines | ||||
| Demoman | 2 | 2 | 3 blood | Voodoo-Cursed Demoman Soul | Demoman Gibs | Unfocused Strike, Double Strike | ||||
| Gibusvision Demoman | 2 | 2 | 2 blood | Demoman | Voodoo-Cursed Demoman Soul | Demoman Gibs | Unfocused Strike, Fledgling | |||
| Sticky Spammer | 2 | 2 | 2 blood | Voodoo-Cursed Demoman Soul | Demoman Gibs | Card Shedder (Stickybomb) | ||||
| Demoknight | 2 | 2 | 2 blood | Voodoo-Cursed Demoman Soul | Demoman Gibs | Blood Lust, Vampiric | ||||
| Caberknight | 1 | 1 | 2 blood | Voodoo-Cursed Demoman Soul | Demoman Gibs | Recoil, Detonator | ||||
| Voodoo-Cursed Demoman Soul | 2 | 2 | 8 bones | Demoman Gibs | Unfocused Strike, Double Strike | |||||
| The Cursed Captain | 2 | 2 | 3 blood | Voodoo-Cursed Demoman Soul | Demoman Gibs | Schooling, Bifurcated Strike | ||||
| Count Tavish | 2 | 2 | 2 blood | Voodoo-Cursed Demoman Soul | Demoman Gibs | Blood Guzzler, Transformer (Guano) | ||||
| The Highland Hound | 2 | 2 | 7 bones | Voodoo-Cursed Demoman Soul | Demoman Gibs | Ripper, Blood Dependent | Canine | |||
| The Forgotten King | 2 | 2 | 6 bones | Voodoo-Cursed Demoman Soul | Demoman Gibs | Disentomb | ||||
| Heavy | 3 | 7 | 3 blood | Voodoo-Cursed Heavy Soul | Heavy Gibs | Bodyguard | ||||
| Gibusvision Heavy | 2 | 4 | 2 blood | Heavy | Voodoo-Cursed Heavy Soul | Heavy Gibs | Fledgling | |||
| Boxer Heavy | 3 | 5 | 3 blood | Voodoo-Cursed Heavy Soul | Heavy Gibs | Retaliate | ||||
| Fat Scout | 3 | 7 | 3 blood | Voodoo-Cursed Heavy Soul | Heavy Gibs | Rampager | ||||
| Hoovy | 0 | 5 | 2 blood | Voodoo-Cursed Heavy Soul | Heavy Gibs | Bees Within (Sandvich) | ||||
| Voodoo-Cursed Heavy Soul | 3 | 7 | 9 bones | Heavy Gibs | Bodyguard | |||||
| The Minsk Beast | 3 | 7 | 3 blood | Voodoo-Cursed Heavy Soul | Heavy Gibs | Mauler | Hooved | |||
| The FrankenHeavy | 5 | 5 | 2 blood, 2 bones | Voodoo-Cursed Heavy Soul | Heavy Gibs | Recoil, Injured | ||||
| The Grand Duchess | 1 | 5 | 2 blood | Voodoo-Cursed Heavy Soul | Heavy Gibs | Summoner | Summons 3 common cards with an extra sigil to choose from | |||
| Engineer | 1 | 2 | 2 blood | Voodoo-Cursed Engineer Soul | Engineer Gibs | Rabbit Hole (Lvl 1 Sentry), Bone Digger | ||||
| Gibusvision Engineer | 1 | 2 | 1 blood | Engineer | Voodoo-Cursed Engineer Soul | Engineer Gibs | Bone Digger, Fledgling | |||
| Battle Engineer | 2 | 2 | 2 blood | Voodoo-Cursed Engineer Soul | Engineer Gibs | Rabbit Hole (Mini-Sentry) | ||||
| Eureka Engineer | 1 | 2 | 2 blood | Voodoo-Cursed Engineer Soul | Engineer Gibs | Phantasmic, Bone Digger x2 | ||||
| Voodoo-Cursed Engineer Soul | 1 | 2 | 5 bones | Engineer Gibs | Rabbit Hole (Lvl 1 Sentry), Bone Digger | |||||
| Beep Man | 2 | 1 | 6 bones | Voodoo-Cursed Engineer Soul | Engineer Gibs | Electric, Bone Digger | ||||
| MechaEngie | 1 | 2 | 1 blood, 4 bones | Tiny Texan | Engineer Gibs | Resilient, Graveyard Shift | ||||
| Tiny Texan | 0 | 1 | Free (only obtainable via MechaEngie) | MechaEngie | Voodoo-Cursed Engineer Soul | Engineer Gibs | Short | |||
| Bugfoot | 1 | 2 | 6 bones | Voodoo-Cursed Engineer Soul | Engineer Gibs | Buzz Off, Bone Digger | Insect | |||
| Dell in the Shell | 1 | 3 | 2 blood | Voodoo-Cursed Engineer Soul | Engineer Gibs | Sturdy, Bone Digger | Reptile | |||
| Medic | 0 | 2 | 1 blood | Voodoo-Cursed Medic Soul | Medic Gibs | Medic, Activated Latch Nano Shield | ||||
| Gibusvision Medic | 0 | 1 | Free | Medic | Voodoo-Cursed Medic Soul | Medic Gibs | Medic, Fledgling | |||
| Battle Medic | 1 | 2 | 1 blood | Voodoo-Cursed Medic Soul | Medic Gibs | Leech, Regen 1 | ||||
| Quick-Fix Medic | 0 | 2 | 1 blood | Voodoo-Cursed Medic Soul | Medic Gibs | Medic x2 | ||||
| Voodoo-Cursed Medic Soul | 0 | 2 | 3 bones | Medic Gibs | Medic, Activated Latch Nano Armor | |||||
| The Mad Doktor | 0 | 2 | 1 blood, 3 bones | Voodoo-Cursed Medic Soul | Medic Gibs | Medic, Enrage | ||||
| Dr. Acula | 1 | 2 | 5 bones | Voodoo-Cursed Medic Soul | Medic Gibs | Blood Guzzler, Organ Thief | ||||
| The Sun King | 0 | 3 | 5 bones | Medic Gibs | Launcher (The Curse-a-Nature) | |||||
| The Templar | 0 | 2 | 4 bones | Voodoo-Cursed Medic Soul | Medic Gibs | Medicinal | ||||
| Sniper | 1 | 1 | 2 blood | Voodoo-Cursed Sniper Soul | Sniper Gibs | Sniper, Touch of Death | ||||
| Gibusvision Sniper | 1 | 1 | 1 blood | Sniper | Voodoo-Cursed Sniper Soul | Sniper Gibs | Sniper, Fledgling | |||
| Huntsman Sniper | 1 | 1 | 1 blood | Voodoo-Cursed Sniper Soul | Sniper Gibs | Pierce | ||||
| SMG Sniper | 1 | 1 | 1 blood | Voodoo-Cursed Sniper Soul | Sniper Gibs | Multi-Strike | ||||
| Jarate Master | 1 | 1 | 1 blood | Voodoo-Cursed Sniper Soul | Sniper Gibs | Toxin (Vigor) | ||||
| Voodoo-Cursed Sniper Soul | 1 | 1 | 6 bones | Sniper Gibs | Sniper, Touch of Death | |||||
| Camper Van Helsing | 1 | 1 | 4 bones | Voodoo-Cursed Sniper Soul | Sniper Gibs | Trophy Hunter, Opportunist x2 | ||||
| The Reptiloid | 1 | 1 | 2 blood | Crocodile Mun-dee | Voodoo-Cursed Sniper Soul | Sniper Gibs | Fledgling | Reptile | ||
| Crocodile Mun-dee | 3 | 2 | Free (only obtainable via The Reptiloid) | Voodoo-Cursed Sniper Soul | Sniper Gibs | Waterborne, Spurred | Reptile | |||
| Spy | 1 | 2 | 2 blood | Voodoo-Cursed Spy Soul | Spy Gibs | Touch of Death, Loose Tail | ||||
| Gibusvision Spy | 1 | 1 | 1 blood | Spy | Voodoo-Cursed Spy Soul | Spy Gibs | Waterborne, Fledgling | |||
| Gun Spy | 2 | 1 | 2 blood | Voodoo-Cursed Spy Soul | Spy Gibs | Waterborne | ||||
| Saharan Spy | 1 | 2 | 2 blood | Voodoo-Cursed Spy Soul | Spy Gibs | Touch of Death, Blood Shifter | ||||
| Frozen Spy | 0 | 2 | 1 blood | Spy | Spy Gibs | Frozen Away | ||||
| Voodoo-Cursed Spy Soul | 1 | 2 | 5 bones | Spy Gibs | Touch of Death, Loose Tail | |||||
| The Invisible Rogue | 1 | 1 | 4 bones | Voodoo-Cursed Spy Soul | Spy Gibs | Waterborne, Touch of Death | ||||
| The Gravelpit Emperor | 1 | 2 | 6 bones | Voodoo-Cursed Spy Soul | Spy Gibs | Mockery, Loose Tail | ||||
| The Great Gazpacho | Cards in Hand | 2 | 1 blood, 3 bones | Voodoo-Cursed Spy Soul | Spy Gibs | Loose Tail | ||||
| The Nightmare Hunter | 1 | 2 | 4 bones | Voodoo-Cursed Spy Soul | Spy Gibs | Song of Sleep, Touch of Death | ||||
| Civilian | 0 | 2 | 1 blood, 3 bones | Leader, Valuable | ||||||
| Ms. Pauling | 1 | 1 | 2 blood | Hoarder | ||||||
| Zhanna | 2 | 2 | 2 blood | Ram | ||||||
| Stickybomb | 0 | 1 | Free (only obtainable via Sticky Spammer) | Detonator | ||||||
| Sentry Gun (Level 1) | 0 | 1 | Free (only obtainable via Engineer) | Sentry Gun (Level 2) | Sentry Gibs (Level 1) | Sentry, Enlarge (Bone) | ||||
| Sentry Gun (Level 2) | 2 | 3 | 6 bones | Sentry Gun (Level 3) | Sentry Gibs (Level 2) | Sentry | ||||
| Sentry Gun (Level 3) | 3 | 5 | 10 bones | Sentry Gibs (Level 3) | Sentriple | |||||
| Mini-Sentry | 0 | 1 | 3 bones | Sentry Gibs (Level 1) | Sentry, Unkillable | |||||
| Dispenser | 0 | 3 | 3 bones | Dispenser Gibs | Bone Digger, Bandage Weaver | |||||
| Sandvich | 0 | 3 | 3 bones | Morsel | ||||||
| Buffalo Steak Sandvich | 1 | 0 | 3 bones | Morsel | ||||||
| Second Banana | 0 | 2 | 2 bones | Morsel | ||||||
| Dalokohs Bar | 0 | 1 | 3 bones | Morsel, Unkillable | ||||||
| The Last Bite | 0 | 3 | 6 bones | Ivan the Inedible | Frozen Away | Terrain | ||||
| Ivan the Inedible | 3 | 6 | Free (only obtainable via The Last Bite) | Pathetic Sacrifice | ||||||
| Catcher's Companion | 1 | 1 | 1 blood | Carrion Companion | Tail Feathers | Airbone, Agile | Bird | |||
| Chucklenuts | 0 | 1 | Free | Furry Tail | Sprinter | Side Deck | Squirrel | |||
| Pvt. Maggot Muncher | 2 | 2 | 2 blood | Carrion Companion | Tail Feathers | Take-Off (Bones), Mighty Leap | Bird | |||
| Lt. Bites | 1 | 1 | 1 blood | Lt. Bites the Dust | Furry Tail | Bone Picker | ||||
| Lt. Bites the Dust | 1 | 1 | 3 bones | Furry Tail | Bone Picker | |||||
| Fiery Phoenix | 1 | 2 | 2 blood | Carrion Companion | Tail Feathers | Unkillable, Ignition | Bird | |||
| Carrion Companion | 1 | 1 | 1 blood | Tail Feathers | Brittle, Bone King | Bird | ||||
| Balloonicorn | 0 | 1 | 2 blood | Abundance, Coin Finder | Hooved | |||||
| Bird-Man of Aberdeen | 2 | 2 | 3 blood | Polly Putrid | Tail Feathers | Swooping Strike | Bird | |||
| Polly Putrid | 2 | 2 | 9 bones | Tail Feathers | Swooping Strike | Bird | ||||
| Guano | 2 | 2 | 6 bones | Airborne, Transformer (Count Tavish) | ||||||
| Red Army Robin | 2 | 7 | 3 blood | Carrion Companion | Tail Feathers | Airbone, Bodyguard | Bird | |||
| Ein | 1 | 2 | 1 blood | Carrion Companion | Tail Feathers | Airbone, Bone Digger | Bird | |||
| Archimedes | 0 | 2 | 1 blood | Archimedes the Undying | Tail Feathers | Medic, Tribe Health | Bird | |||
| Archimedes the Undying | 0 | 2 | 3 bones | Tail Feathers | Medic, Tribe Health | Bird | ||||
| Harry | 0 | 3 | 2 blood | Undead Cat | Furry Tail | Many Lives, Regen 1 | Cat | |||
| Sir Hootsalot | 1 | 1 | 1 blood | Carrion Companion | Tail Feathers | Airbone, Sniper | Bird | |||
| Cobber Chameleon | 1 | 1 | 1 blood | Carious Chameleon | Wriggling Tail | Insectivore | Reptile | |||
| Carious Chameleon | 1 | 1 | 3 bones | Wriggling Tail | Insectivore | Reptile | ||||
| Aristotle | 1 | 2 | 1 blood | Carrion Companion | Tail Feathers | Airbone, Loose Tail | Bird | |||
| Backstabber's Boomslang | 1 | 1 | 2 blood | Wriggling Tail | Toxin | Kills Survivors | Reptile | |||
| Spycrab | 1 | 2 | 1 blood | Sturdy | ||||||
| Bird's Eye Viewer | 1 | 1 | 1 blood | Carrion Companion | Tail Feathers | Airbone, Thief | Bird | |||
| Quizzical Quetzal | 0 | 1 | 1 blood | Carrion Companion | Tail Feathers | Airbone, Worthy Sacrifice | "Goat" | Bird | ||
| Pebbles the Penguin | 1 | 1 | 1 blood | Carrion Companion | Tail Feathers | Frozen Away | Bird | |||
| Croaking Hazard | 1 | 2 | 1 blood | Caustic | Kills Survivors | Reptile | ||||
| Terror-antula | 2 | 1 | 2 blood | Wriggling Leg | Fearsome | Kills Survivors | Insect | |||
| Sledder's Sidekick | 0 | 2 | 2 bones | Furry Tail | Scavenger, Cute | Canine | ||||
| Liberty Pal | 2 | 3 | 2 blood | Grizzly | Furry Tail | Fledgling | ||||
| Unknown Monkeynaut | 1 | 1 | 3 bones | Furry Tail | Stinky | |||||
| Spell: Blast Jump | 2 bones | Airborne | Gives sigils to target | |||||||
| Spell: Stealth | 2 bones | Waterborne | Gives sigils to target | |||||||
| Spell: Shadow Leap | 2 bones | Phantasmic | Gives sigils to target | |||||||
| Spell: Fireball | 1 blood | Ignition | Damages target | |||||||
| Spell: Swarm of Bats | 1 blood | Toxin (Dying) | Damages target | |||||||
| Spell: Overheal | 3 bones | Direct Heal x3 | Heals target | |||||||
| Spell: Pumpkin MIRV | 2 blood | Pumpkin Bomb | Frozen Away, Instant | Summons 3 Pumpkin Bombs on your side of the board | ||||||
| Pumpkin Bomb | 0 | 1 | Free (only obtainable via Pumpkin MIRV) | Detonator | Terrain |
| Name | Power | Health | Cost | Evolution | Frozen Away | Tail | Sigils | Specials | Traits | Tribes |
|---|---|---|---|---|---|---|---|---|---|---|
| Saxton Hale | 9 | 9 | 4 blood | |||||||
| The Administrator | 0 | 3 | 2 blood, 3 bones | Commander, Call To Arms | ||||||
| Zepheniah Mann | 4 | 3 | 2 blood, 3 bones | Ghost of Zepheniah Mann | Sickness, Possessor | |||||
| Redmond Mann | 3 | 2 | 1 blood, 5 bones | Bomb Spewer, Armored | ||||||
| Blutarch Mann | 2 | 3 | 5 bones, 1 blood | Dam Builder, Mighty Leap, Sharp Quills | ||||||
| Old Nick | 1 | 4 | 2 blood | Harts Within, Deus Hoof | Hooved | |||||
| Charles Darling | 1 | 2 | 1 blood | Imbuing, Draw Blood, Draw Bones | ||||||
| Poopy Joe | 3 | 3 | 2 blood | Unknown Monkeynaut | Furry Tail | Stinky | ||||
| Yeti | 7 | 7 | 2 blood, 6 bones | |||||||
| Breadcrab | 0 | 1 | 1 blood | Bread Monster | Fledgling | |||||
| Bread Monster | 3 | 2 | 2 blood (Unobtainable) | Giant Bread Monster | Fledgling | |||||
| Giant Bread Monster | 6 | 4 | 3 blood (Unobtainable) | Giant, Wild Hunger | ||||||
| Ghost of Zepheniah Mann | 2 | 3 | 5 bones | Zapper, Harbinger | ||||||
| Horseless Headless Horsemann | 5 | 5 | 13 bones | HHH Gibs | Sinister Strike | |||||
| Bombinomicon | 0 | 2 | 3 bones | Activated Bomb Latch | ||||||
| Monoculus | 4 | 4 | 10 bones | Airborne | ||||||
| Merasmus | 0 | 3 | 5 bones | Hourglass, Summoner | Summons 5 rare cards to choose from | |||||
| Skeleton King | 3 | 3 | 6 bones | Other Side, Skeleton Crew, Bone Lord 6 | ||||||
| Spell: Summon Monoculus | 3 blood | Monoculus | Frozen Away, Instant | Summons Monoculus for 2 turns | ||||||
| Spell: Skeleton Horde | 3 bones | Skeleton | Frozen Away, Instant | Summons Skeletons on all empty spaces on your side. | ||||||
| Spell: Ball O' Lightning | 1 | 4 bones | Trifurcated Strike, Touch of Death | |||||||
| Spell: Meteor Shower | 1 blood | Cataclysm | ||||||||
| Spell: Minify | 5 bones | Short, Agile, Multi-Strike x2 | Gives sigils to target |
| Name | Cards |
|---|---|
| Red Oktoberfest | Heavy, Medic, Black Goat |
| Naked, Honey-Covered Love | Soldier, Zhanna, Beehive |
| Texas Style | Engineer, Sentry Gun (Level 2), Dispenser |
| Gibus Gang 1 | Gibusvision Scout, Gibusvision Sniper, Gibusvision Spy |
| Gibus Gang 2 | Gibusvision Soldier, Gibusvision Pyro, Gibusvision Demoman |
| Gibus Gang 3 | Gibusvision Heavy, Gibusvision Engineer, Gibusvision Medic |
| Sandvich Party | Hoovy, Buffalo Steak Sandvich, Second Banana |
| Snack Attack | Breadcrab, Bread Monster, Giant Bread Monster |
All the characters and objects used in this cardpack, either now or in the future, are the intellectual property of Valve.
I am not an artist, so most of the images were taken from the Official TF2 Wiki (https://wiki.teamfortress.com).
Demoknight was taken from nicepng.com (https://www.nicepng.com/ourpic/u2e6e6e6a9y3u2a9_decapitation-team-fortress-2-demoman-with-sword/).
The Level 1 Sentry was found on Google Images from a site called forum.arduino.cc (https://forum.arduino.cc/t/tf2-sentry/88929).
The Civilian was taken from the TF2 Classic wiki. (https://tf2c.fandom.com/wiki/File:Civilian_RED.png)
Gibusvision, Sideclass, and some Scream Fortress cards were made using Loadout.tf
2.0.0 - Scream Fortress Update!
1.5.2 - Back-Before-Valve Update!
1.5.1
1.5.0 - Leshy's Own Update!
1.4.0 - The Sideclass Update!
1.3.0 - The Gibusvision Update!
1.2.0 - The Sandvich Party Update!
1.1.0 - The Gib Update!
1.0.0
Initial version.