
Inscryption
You are viewing a potentially older version of this package. View Latest Version

Some Info about this Stuff:
This is how augmented tiers are sorted
| Tier | Where its found |
|---|---|
| talkers | unobtainable ingame; only in kcm starting decks And Mycologist Merges |
| rares | trader gold pelts / boss rewards, like vanilla |
| uncommons | trader only |
| commons | choice and trader |
| side deck | unobtainable, only selected at beginning of run |
Also the Formatting.ase is used for me to reformat the cards to base game
This mod adds ~54 Common cards ~9 Uncommons ~ 7 Rares and ~2 Side decks as of this version
Commons:
| GUID | Mod Prefix | Name | Power | Health | Cost | Sigils | Evolution | Specials | Traits | Tribes | Meta Categories |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MADH.inscryption.JSONLoader | AugBeasts | Adder | 1 | 3 | ![]() |
Touch of Death | ereptile | Choice, Trader | |||
| MADH.inscryption.JSONLoader | AugBeasts | Alpha | 1 | 2 | ![]() |
Leader, Scavenger | ecanine | Choice, Trader | |||
| MADH.inscryption.JSONLoader | AugBeasts | Ant Queen | 0 | 3 | ![]() |
Ant Spawner | Ants Minus | Ant | einsect, noble | Trader | |
| MADH.inscryption.JSONLoader | AugBeasts | Axolotl | 1 | 1 | ![]() |
Covalesce | amphibian | Choice, Trader | |||
| MADH.inscryption.JSONLoader | AugBeasts | Bat | 2 | 1 | ![]() |
Airborne | rodent | Choice, Trader | |||
| MADH.inscryption.JSONLoader | AugBeasts | Beaver | 1 | 4 | Free | rodent | Choice, Trader | ||||
| MADH.inscryption.JSONLoader | AugBeasts | Bee | 1 | 1 | Free | Airborne, Brittle | einsect | Choice, Trader | |||
| MADH.inscryption.JSONLoader | AugBeasts | Beehive | 0 | 3 | ![]() |
Bees Within, Mighty Leap | einsect | Choice, Trader | |||
| MADH.inscryption.JSONLoader | AugBeasts | Bell Tentacle | 0 | 2 | ![]() |
Ants Minus | tentacle | Choice, Trader | |||
| MADH.inscryption.JSONLoader | AugBeasts | Black Goat | 0 | 1 | ![]() |
Worthy Sacrifice | ehooved | Trader | |||
| MADH.inscryption.JSONLoader | AugBeasts | Bloodhound | 2 | 3 | ![]() |
Guardian | hound | Choice, Trader | |||
| MADH.inscryption.JSONLoader | AugBeasts | Bullet Ant | 0 | 2 | ![]() |
Double Strike, Touch of Death | Ants Minus | einsect | Choice, Trader | ||
| MADH.inscryption.JSONLoader | AugBeasts | Bullfrog | 1 | 3 | ![]() |
Mighty Leap | amphibian | Choice, Trader | |||
| MADH.inscryption.JSONLoader | AugBeasts | Cat | 0 | 1 | ![]() |
Many Lives | Cat | feline | Trader | ||
| MADH.inscryption.JSONLoader | AugBeasts | Cicada | 0 | 1 | ![]() |
Annoying, Fecundity | einsect | Choice, Trader | |||
| MADH.inscryption.JSONLoader | AugBeasts | Corpse Maggots | 1 | 2 | ![]() |
Corpse Eater | einsect | Choice, Trader | |||
| MADH.inscryption.JSONLoader | AugBeasts | Dire Wolf | 2 | 3 | ![]() |
Double Strike, Bone Digger | ecanine | Choice, Trader | |||
| MADH.inscryption.JSONLoader | AugBeasts | Dire Wolf Pup | 1 | 2 | ![]() |
Fledgling, Bone Digger | Dire Wolf | ecanine | Choice, Trader | ||
| MADH.inscryption.JSONLoader | AugBeasts | Elk | 2 | 4 | ![]() |
Sprinter | ehooved | Choice, Trader | |||
| MADH.inscryption.JSONLoader | AugBeasts | Elk Fawn | 1 | 1 | ![]() |
Sprinter, Fledgling | Elk | ehooved | Choice, Trader | ||
| MADH.inscryption.JSONLoader | AugBeasts | Field Mice | 2 | 1 | ![]() |
Fecundity | rodent | Choice, Trader | |||
| MADH.inscryption.JSONLoader | AugBeasts | Flying Ant | 0 | 1 | ![]() |
Airborne | Ants Minus | einsect | Choice, Trader | ||
| MADH.inscryption.JSONLoader | AugBeasts | Hand Tentacle | CardsInHand | 1 | ![]() |
CardsInHand | tentacle | Choice, Trader | |||
| MADH.inscryption.JSONLoader | AugBeasts | Kingfisher | 1 | 1 | ![]() |
Airborne, Waterborne | ebird | Choice, Trader | |||
| MADH.inscryption.JSONLoader | AugBeasts | Krill | 0 | 1 | Free | Waterborne | fish | ||||
| MADH.inscryption.JSONLoader | AugBeasts | Lammergier | Lammergeier | Lammergeier + 4 | ![]() |
Lammergeier | ebird | Trader | |||
| MADH.inscryption.JSONLoader | AugBeasts | Lil' Frog | 0 | 1 | ![]() |
Burrower | amphibian | Choice, Trader | |||
| MADH.inscryption.JSONLoader | AugBeasts | Magpie | 1 | 1 | ![]() |
Airborne, Hoarder | ebird | Trader | |||
| MADH.inscryption.JSONLoader | AugBeasts | Mantis | 1 | 1 | ![]() |
Bifurcated Strike | einsect | Choice, Trader | |||
| MADH.inscryption.JSONLoader | AugBeasts | Mealworm | 0 | 2 | ![]() |
Morsel | einsect | Choice, Trader | |||
| MADH.inscryption.JSONLoader | AugBeasts | Mirror Tentacle | Mirror | 3 | ![]() |
Mirror | tentacle | Choice, Trader | |||
| MADH.inscryption.JSONLoader | AugBeasts | Mole | 0 | 4 | ![]() |
Burrower, Bone Digger | rodent | Choice, Trader | |||
| MADH.inscryption.JSONLoader | AugBeasts | Moose Buck | 2 | 7 | ![]() |
Hefty, Mighty Leap | ehooved | Trader | |||
| MADH.inscryption.JSONLoader | AugBeasts | Mud Turtle | 2 | 2 | ![]() |
Armored | ereptile | Choice, Trader | |||
| MADH.inscryption.JSONLoader | AugBeasts | Opossum | 1 | 1 | ![]() |
Scavenger | rodent | Choice, Trader | |||
| MADH.inscryption.JSONLoader | AugBeasts | Porcupine | 1 | 2 | ![]() |
Sharp Quills | rodent | Choice, Trader | |||
| MADH.inscryption.JSONLoader | AugBeasts | Pronghorn | 1 | 3 | ![]() |
Sprinter, Bifurcated Strike | ehooved | Choice, Trader | |||
| MADH.inscryption.JSONLoader | AugBeasts | Rabbit | 0 | 1 | Free | rodent | Choice, Trader | ||||
| MADH.inscryption.JSONLoader | AugBeasts | Raccoon | 1 | 2 | ![]() |
Scavenger | rodent | Choice, Trader | |||
| MADH.inscryption.JSONLoader | AugBeasts | Rat King | 2 | 1 | ![]() |
Bone King | rodent, noble | Choice, Trader | |||
| MADH.inscryption.JSONLoader | AugBeasts | Rattler | 3 | 1 | ![]() |
ereptile | Choice, Trader | ||||
| MADH.inscryption.JSONLoader | AugBeasts | Raven | 2 | 3 | ![]() |
Airborne | ebird | Choice, Trader | |||
| MADH.inscryption.JSONLoader | AugBeasts | Raven Egg | 0 | 2 | ![]() |
Fledgling | Raven | ebird | Choice, Trader | ||
| MADH.inscryption.JSONLoader | AugBeasts | Red Hart | SacrificesThisTurn | 2 | ![]() |
Sprinter | SacrificesThisTurn | ehooved | Trader | ||
| MADH.inscryption.JSONLoader | AugBeasts | Ringworm | 0 | 1 | ![]() |
einsect | Choice, Trader | ||||
| MADH.inscryption.JSONLoader | AugBeasts | River Snapper | 1 | 6 | ![]() |
Bastion | ereptile | Choice, Trader | |||
| MADH.inscryption.JSONLoader | AugBeasts | Rooster | 2 | 1 | ![]() |
Sprinter, Annoying | ebird | Trader | |||
| MADH.inscryption.JSONLoader | AugBeasts | Salmon | 2 | 1 | ![]() |
Waterborne, Sprinter | fish | Trader | |||
| MADH.inscryption.JSONLoader | AugBeasts | Skink | 1 | 2 | ![]() |
Loose Tail | ereptile | Choice, Trader | |||
| MADH.inscryption.JSONLoader | AugBeasts | Skunk | 0 | 3 | ![]() |
Stinky | rodent | Choice, Trader | |||
| MADH.inscryption.JSONLoader | AugBeasts | Sparrow | 1 | 3 | ![]() |
Stinky | ebird | Choice, Trader | |||
| MADH.inscryption.JSONLoader | AugBeasts | Squirrel | 0 | 1 | Free | Squirrel, rodent | |||||
| MADH.inscryption.JSONLoader | AugBeasts | Squirrel Ball | 0 | 3 | ![]() |
Squirrel Shedder | rodent | Choice, Trader | |||
| MADH.inscryption.JSONLoader | AugBeasts | Stoat | 1 | 3 | ![]() |
rodent | Choice, Trader | ||||
| MADH.inscryption.JSONLoader | AugBeasts | Tadpole | 0 | 1 | Free | Fledgling, Waterborne | Bullfrog | amphibian | Choice, Trader | ||
| MADH.inscryption.JSONLoader | AugBeasts | Turkey Vulture | 3 | 3 | ![]() |
Airborne, Scavenger | ebird | Choice, Trader | |||
| MADH.inscryption.JSONLoader | AugBeasts | Warren | 0 | 2 | ![]() |
Rabbit Hole | rodent | Choice, Trader | |||
| MADH.inscryption.JSONLoader | AugBeasts | Wild Bull | 3 | 2 | ![]() |
Rampager | ehooved | Choice, Trader | |||
| MADH.inscryption.JSONLoader | AugBeasts | Wolf | 3 | 2 | ![]() |
ecanine | Choice, Trader | ||||
| MADH.inscryption.JSONLoader | AugBeasts | Wolf Cub | 1 | 2 | ![]() |
Fledgling | Wolf | ecanine | Choice, Trader | ||
| MADH.inscryption.JSONLoader | AugBeasts | Wolverine | 1 | 3 | ![]() |
Blood Lust | Choice, Trader | ||||
| MADH.inscryption.JSONLoader | AugBeasts | Worker Ant | 0 | 2 | ![]() |
Ants Minus | einsect | Choice, Trader | |||
| MADH.inscryption.JSONLoader | AugBeasts | Wriggling Tail | 0 | 2 | ![]() |
ereptile | Choice, Trader |
Rares:
| GUID | Mod Prefix | Name | Power | Health | Cost | Sigils | Tribes | Meta Categories |
|---|---|---|---|---|---|---|---|---|
| MADH.inscryption.JSONLoader | AugBeasts | Amalgam | 3 | 3 | ![]() |
ecanine, ebird, ehooved, ereptile, einsect | Rare | |
| MADH.inscryption.JSONLoader | AugBeasts | Geck | 1 | 1 | Free | ereptile | Rare | |
| MADH.inscryption.JSONLoader | AugBeasts | Great Kraken | 2 | 1 | ![]() |
Waterborne | Rare | |
| MADH.inscryption.JSONLoader | AugBeasts | Mantis God | 1 | 1 | ![]() |
Trifurcated Strike | einsect | Rare |
| MADH.inscryption.JSONLoader | AugBeasts | Mole Man | 0 | 6 | ![]() |
Burrower, Mighty Leap, Bone Digger | rodent | Rare |
| MADH.inscryption.JSONLoader | AugBeasts | Ouroboros | 2 | 2 | ![]() |
Unkillable | ereptile, 2412 | Rare |
| MADH.inscryption.JSONLoader | AugBeasts | Urayuli | 7 | 7 | ![]() |
cryptid | Rare |
Modified:
| Display Name | Power | Health | Cost | Sigils | Tail | Specials | Traits | Tribes | Meta Categories |
|---|---|---|---|---|---|---|---|---|---|
| Amalgam | 3 | 3 | ![]() |
Ant | Bird, Canine, Hooved, Reptile, Insect, Squirrel => 1596, 1595, 1597, 1599, 1598 |
Rare | |||
| Bee | 1 | 1 | Free | Airborne => Airborne, Brittle |
Wriggling Leg | Insect => 1598 |
Part3Random => Choice, Trader |
||
| Bell Tentacle | BellProximity => 0 |
3 => 2 |
![]() |
BellProximity => Ants Minus |
=> 1551 |
Choice, Trader | |||
| Geck | 1 | 1 | Free | Reptile => 1599 |
Rare | ||||
| Hand Tentacle | CardsInHand | 1 | ![]() |
CardsInHand | => 1551 |
Choice, Trader | |||
| Mirror Tentacle | Mirror | 3 | ![]() => ![]() |
Mirror | => 1551 |
Choice, Trader | |||
| Rabbit | 0 | 1 | Free | Furry Tail | => 1554 |
=> Choice, Trader |
|||
| Squirrel | 0 | 1 | Free | Furry Tail | Squirrel => Squirrel, 1554 |
GBCPlayable |
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-= IMAGES =-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=


