

Cesspool
A marshland planet with constant rainfall.Details
3.0.0
- Updated to v64
- Drastically reduced file size
- Fixed all known issues (Please report any you find on the github)
- Trees can be destroyed with the Company Cruiser
- Adjusted spawns, scrap, and interior rates
- Added new features
Interiors
| Rate Changes: | Old | New | 
|---|---|---|
| Factory | 93% | 45.46% | 
| Mansion | 7% | 6.67% | 
| Mineshaft | Added | 47.69% | 
Scrap
| Rate Changes: | Old | New | 
|---|---|---|
| Flask | 8.51% | 7.98% | 
| Plastic Fish | 8.09% | 7.45% | 
| Chemical Jug | 7.45% | 7.09% | 
| Red Soda | 7.02% | 6.74% | 
| Toothpaste | 8.09% | 6.56% | 
| Steering Wheel | 6.17% | 6.03% | 
| Bottles | 5.96% | 5.50% | 
| Stop Sign | 5.53% | 4.96% | 
| Cookie Mold Pan | 4.04% | 3.55% | 
| Egg Beater | 4.04% | 3.55% | 
| Yield Sign | 3.62% | 3.01% | 
| Rubber Duckie | 2.98% | 2.66% | 
| Tea Kettle | 2.98% | 2.48% | 
| Large Axle | 2.98% | 1.95% | 
| Large Bolt | 2.55% | 1.95% | 
| Coffee Mug | 2.13% | 1.95% | 
| Dustpan | 1.91% | 1.60% | 
| Whoopie Cushion | 1.49% | 1.42% | 
| Metal Sheet | 1.49% | 1.24% | 
| Brass Bell | 0.85% | 0.89% | 
| Gold Bar | 0.43% | 0.53% | 
| Garbage Lid | Added | 4.08% | 
| Toilet Paper | Added | 2.66% | 
| Plastic Cup | Added | 2.48% | 
Enemies
| Rate Changes: | Old | New | 
|---|---|---|
| INDOOR | ||
| Snareflea | 15.45% | 14.63% | 
| Hoarding Bug | 17.07% | 15.45% | 
| Bracken | 4.07% | 4.88% | 
| Thumper | 13.82% | 12.20% | 
| Spore Lizard | 17.89% | 16.25% | 
| Hygrodere | 18.70% | 17.07% | 
| Maneater | Added | 6.50% | 
| OUTDOOR | ||
| Eyeless Dog | 35.96% | 35.82% | 
| Baboon Hawk | 7.02% | 7.46% | 
| Forest Giant | 21.93% | 19.90% | 
| Old Bird | 1.75% | 2.49% | 
| Kidnapper Fox | Added | 1.00% | 
2.1.0
- Fixed crash issue
- Drastically reduced file size
- Improved NavMesh
- Overall optimizations
- Added rocks
- Adjusted & reduced outside objects spawn rates
- Adjusted drown areas in lakes to better match the water levels
2.0.0
- Updated to v50
- Changed from Lethal Expansion to Lethal Level Loader
- Improved ground texture quality
- Fixed some ground triangulation
- New water material
- Added quicksand areas
- Added environmental audio
- Added more environmental details
- Outside object spawns added
- New skybox
- NavMesh improvements
- More AI nodes
- Giants and Old Birds can only go under pipes with enough clearance
- Earth Leviathans cannot attack you on concrete blocks
 
Scrap
| Rate Changes: | Old | New | 
|---|---|---|
| Pickles | 14.68% | 8.51% | 
| Flask | 10.64% | 8.51% | 
| Plastic Fish | 13.62% | 8.09% | 
| Steering Wheel | 10.00% | 6.17% | 
| Big Bolt | 8.51% | 2.55% | 
| Bottle Bin | 6.81% | 5.96% | 
| Stop Sign | 5.11% | 5.53% | 
| Yield Sign | 4.04% | 3.62% | 
| Large Axle | 3.62% | 2.98% | 
| Cookie Pan | 3.40% | 4.04% | 
| Rubber Ducky | 2.55% | 2.98% | 
| Toothpaste | Added | 8.09% | 
| Egg Beater | Added | 4.04% | 
| Tea Kettle | Added | 2.98% | 
| Coffee Mug | Added | 2.13% | 
| Dustpan | Added | 1.91% | 
| Whoopie Cushion | Added | 1.49% | 
| Metal Sheet | Added | 1.49% | 
| Hairdryer | Added | 1.06% | 
| Teeth | Added | 1.06% | 
| Easter Egg | Added | 1.06% | 
| Brass Bell | Added | 0.85% | 
| Airhorn | Removed | 
Enemies
| Rate Changes: | Old | New | 
|---|---|---|
| Circuit Bees | 63.39% | 48.03% | 
| Docile Locust | 36.61% | 14.47% | 
| Old Bird | Added | 1.75% | 
| Tulip Snake | Added | 37.50% | 
1.0.0
- Full release