

Currently adds three new vanilla & cruiser friendly moons.
| Moon Name | Defectus |
|---|---|
| Hazard Rating | S+ |
| Route Price | 950 |
| Cruiser Drivability | Good |
| Common Vanilla Interior | Facility |
| Dungeon Size Multiplier | 3.3 |
| Fire Exits | 4 |




| Moon Name | Frieren |
|---|---|
| Hazard Rating | S++ |
| Route Price | 1300 |
| Cruiser Drivability | Good |
| Common Vanilla Interior | Mansion |
| Dungeon Size Multiplier | 2.0 |
| Fire Exits | 3 |




| Moon Name | Xenos |
|---|---|
| Hazard Rating | B+ |
| Route Price | 0 |
| Cruiser Drivability | Okay |
| Common Vanilla Interior | Mansion |
| Dungeon Size Multiplier | 1.27 |
| Fire Exits | 2 |




Feedback is appreciated! Especially on enemy spawn curves and general balancing.