

Apply any combination of status effects to your character with the press of a button! This mod gives you complete control over 260+ status effects in Outward, organized into 16 intuitive categories.
Perfect for testing builds, creating challenges, or just having fun with game mechanics!
OutwardStatusUtility.dll to BepInEx/plugins/ folderBepInEx/config/com.Glowstick.outwardstatusutility.cfg or use Outward Config Manager (F5 in-game)The mod uses identifier name matching for precise effect application:
IdentifierNameBenefits:
| Category | Count | Description | Examples |
|---|---|---|---|
| Enable Boons | 14 | Major magical blessings | Rage, Discipline, Bless, Cool, Warm, Mist, Possessed (+ Amplified) |
| Enable Recovery Effects | 17 | Health/Stamina/Mana regeneration | Health Recovery 2-5, Stamina Recovery 2-5, Mana Recovery, Passive Mana Regen |
| Enable Combat Buffs | 20 | Combat-focused enhancements | Attack Up, Impact Up, Protection 1-2, Barrier 1-2, Speed Up, Defense Bonus, Stability Up |
| Enable Special Buffs | 20 | Unique powerful buffs | Exalted, Energized, Alert, Prime, Elemental Buffs (Fire/Frost/Decay/Light/Ethereal/Chromatic) |
| Enable Food Buffs | 14 | Positive food/drink effects | Full, Refreshed, Gaberry Wine, Food Stability/Attack/Impact Up, Pure Water, Healing Water |
| Enable Misc Effects | 29 | Other beneficial effects | Gift of Blood, Corruption Recovery, Temple Buff, Force Bubble, Life Drain, Wind Imbue Stats |
| Category | Count | Description | Why Disabled |
|---|---|---|---|
| Enable Imbuements | 0 | Weapon/shield elemental imbues | Empty list - Can be added via custom effects if needed |
| Enable Rune Effects | 13 | Magical rune blessings | Shim/Egoth/Dez/Fal Runes, Runic Lantern/Blade/Protection - Some are quest/story related |
| Enable Rest Effects | 27 | Tent and inn rest bonuses | Tent buffs (Camo/Fur/Luxurious/Mage/Plant/Scourge), Inn Sleep effects - Can cause unwanted sleep/drowsy |
| Enable Environmental Effects | 10 | Temperature/weather resistances | Environment Cold/Heat Resistance, Cold1-2, Wet, Hallowed Marsh Poison - May conflict with survival mechanics |
โ ๏ธ WARNING: These effects can harm, debuff, or kill your character!
| Category | Count | Description | Effects |
|---|---|---|---|
| Enable Hexes โ ๏ธ | 6 | Magical curses (damage reduction) | Confusion, Pain, Chill, Haunted, Doom, Curse |
| Enable Debuffs โ ๏ธ | 13 | Combat penalties | Slow Down, Dizzy, Stun, Weaken, Sapped, Cripple, Panic, Breathless, Hampered |
| Enable DOTs โ ๏ธ | 10 | Damage over time | Burn, Burning, Poisoned/Poisoned+, Bleeding/Bleeding+, Immolate, Blaze, Plague |
| Enable Extreme Negatives โ ๏ธโ ๏ธ | 15 | VERY DANGEROUS! | Petrification, Petrified, Tainted, Corrupt/Defiled (Positive/Negative), Freezing, Aetherbomb |
| Enable Food Debuffs โ ๏ธ | 10 | Hunger/thirst penalties | Starving, Hungry, Bloated, Parched, Thirsty, Drunk, Food Dizzy/Poisoned/Slow Down |
| Enable Diseases โ ๏ธ | 27 | Disease effects | Infection 1-3, Indigestion 1-2, Ambraine Withdrawal, Leywilt, Hunch, Hive Infestation, Meeka Fever, Flu, Glaucoma, Otitis, Paranoia |
| Setting | Description |
|---|---|
| Enable Custom Effects | Toggle for custom effect list |
| Custom Status Names | Comma-separated list of effect identifier names |
Example Custom List:
Rage,Discipline,Cool,Alert,Exalted,Speed Up
๐ View Complete Status Effect List (260+ Effects)
| Effect Name | Description |
|---|---|
| Rage | +25% physical damage |
| Discipline | +25% impact damage |
| Warm | Cold weather resistance |
| Cool | Hot weather resistance |
| Mist | +10% movement speed |
| Bless | +10% all damage |
| Possessed | +15% ethereal damage |
| Rage Amplified | +40% physical damage |
| Discipline Amplified | +40% impact damage |
| Warm Amplified | Enhanced cold resistance |
| Cool Amplified | Enhanced hot resistance |
| Mist Amplified | +15% movement speed |
| Bless Amplified | +15% all damage |
| Possessed Amplified | +25% ethereal damage |
| Effect Name | Description |
|---|---|
| Health Recovery 2 | Restores health over time (Tier 2) |
| Stamina Recovery 2 | Restores stamina over time (Tier 2) |
| Mana Ratio Recovery 2 | Restores mana over time (Tier 2) |
| Health Recovery 3 | Restores health over time (Tier 3) |
| Stamina Recovery 3 | Restores stamina over time (Tier 3) |
| Mana Ratio Recovery 3 | Restores mana over time (Tier 3) |
| Health Recovery 4 | Restores health over time (Tier 4) |
| Stamina Recovery 4 | Restores stamina over time (Tier 4) |
| Mana Ratio Recovery 4 | Restores mana over time (Tier 4) |
| Health Recovery Small | Small health restoration |
| Stamina Recovery Small | Small stamina restoration |
| Mana Ratio Recovery Small | Small mana restoration |
| Health Recovery 5 | Restores health over time (Tier 5) |
| Stamina Recovery 5 | Restores stamina over time (Tier 5) |
| Mana Ratio Recovery 5 | Restores mana over time (Tier 5) |
| Passive Mana Regen | Continuous mana regeneration |
| ExtremeManaRegen1 | Extreme mana regeneration |
| Effect Name | Description |
|---|---|
| Stamina Cost Reduction | Reduces stamina costs |
| Mana Cost Reduction | Reduces mana costs |
| Speed Up | Increased movement speed |
| Elemental Resistance | Resistance to all elements |
| Elemental Immunity | Immunity to all elements |
| Environment Resistance | Environmental damage resistance |
| Stability Up | Increased stability (knockdown resistance) |
| Defense Bonus | Increased physical defense |
| Stealth Up | Improved stealth |
| Stability Up 2 | Enhanced stability bonus |
| Attack Up | Increased attack damage |
| Impact Up | Increased impact damage |
| Armor Penalties Reduction | Reduced armor movement penalties |
| Elemental Resistance 2 | Enhanced elemental resistance |
| Protection 1 | Physical damage reduction (Tier 1) |
| Protection 2 | Physical damage reduction (Tier 2) |
| Barrier 1 | Elemental damage reduction (Tier 1) |
| Barrier 2 | Elemental damage reduction (Tier 2) |
| StatusBuildUpResUp | Increased status buildup resistance |
| Shimmer | Special defensive buff |
| Effect Name | Description |
|---|---|
| Exalted | Powerful all-around buff |
| Energized | Enhanced stamina regeneration |
| Alert | Increased awareness |
| Unerring Read | Enhanced accuracy |
| Prime | Peak physical condition |
| ElemFireBuff | Fire damage bonus |
| ElemFrostBuff | Frost damage bonus |
| ElemDecayBuff | Decay damage bonus |
| ElemLightBuff | Light damage bonus |
| ElemEtherealBuff | Ethereal damage bonus |
| ElemChromaticBuff | All elemental damage bonus |
| KillStreak | Stacking combat bonus |
| Craze | Berserker-like enhancement |
| GhostRhythm | Spirit-based buff |
| SkyRhythm | Heaven-based buff |
| Charged Boon | Electrical enhancement |
| Swarm Boon | Nature-based enhancement |
| Putrid Hex | Decay-based power |
| Shock Hex | Lightning-based power |
| CorruptionBurst | Corruption power burst |
| Effect Name | Description |
|---|---|
| Confusion | Reduced damage output |
| Pain | -25% physical damage |
| Chill | -25% impact damage |
| Haunted | -25% ethereal damage |
| Doom | -10% all damage |
| Curse | -15% all resistances |
| Effect Name | Description |
|---|---|
| Burn | Fire damage over time |
| Poisoned | Poison damage over time |
| Poisoned + | Enhanced poison damage |
| Bleeding | Physical damage over time |
| Bleeding + | Enhanced bleeding damage |
| Burning | Intense fire damage over time |
| Immolate | Extreme fire damage over time |
| Blaze | Divine fire damage over time |
| HolyBlaze | Holy fire damage over time |
| Plague | Disease damage over time |
Enable Boons, Combat Buffs, and Special Buffs to test your build with all positive effects active.
Result: ~54 positive effects applied
Perfect for testing maximum potential damage and survivability
Enable Hexes, Debuffs, and DOTs to create a hardcore challenge.
Result: ~29 negative effects applied
Fight enemies while severely handicapped!
Disable all categories, enable Custom Effects, and add specific effects:
Rage,Discipline,Bless,Alert,Speed Up,Attack Up
Enable all 10 positive categories for the ultimate power fantasy!
Result: ~144 positive effects applied
Note: May cause visual clutter with many buff icons
Press Numpad7 to instantly clear all status effects - perfect for testing or removing unwanted effects.
Edit BepInEx/config/com.Glowstick.outwardstatusutility.cfg:
[General]
# Keys to apply/remove status effects
Apply Status Key = F9
Remove Status Key = Keypad7
[1. Positive Effects]
Enable Boons = true
Enable Recovery Effects = true
Enable Combat Buffs = true
Enable Special Buffs = true
Enable Imbuements = false
Enable Rune Effects = false
Enable Food Buffs = true
Enable Rest Effects = false
Enable Environmental Effects = false
Enable Misc Effects = true
[2. Negative Effects]
# WARNING: All disabled by default for safety!
Enable Hexes = false
Enable Debuffs = false
Enable Damage Over Time = false
Enable Extreme Negatives = false
Enable Food Debuffs = false
Enable Diseases = false
[3. Custom Effects]
Enable Custom Effects = false
# Comma-separated list of effect identifier names
Custom Status Names =
The mod includes 260+ status effects organized into categories by their identifier names.
๐ View Complete Status Effect List
Effect Counts by Category:
Total: 260+ Status Effects
Nothing happens when I press F9:
BepInEx/LogOutput.log for errorsOnly some effects applied:
Too many effects applied:
Game crashes:
Custom effect not working:
Remove key not working:
See CHANGELOG.md for detailed version history.
MIT License - Free to use, modify, and distribute
Found a bug? Have a suggestion? Open an issue on GitHub!
Enjoy experimenting with status effects! ๐ฎโจ