

TF2-themed Cards for Act 1 and Kaycee's Mod!
#SaveTF2
Same as most other card mods. Unzip the folder, then drop everything in the 'plugins' folder into the 'plugins' folder of your Inscryption directory.
| Name | Power | Health | Cost | Evolution | Frozen Away | Tail | Sigils | Specials | Traits | Tribes |
|---|---|---|---|---|---|---|---|---|---|---|
| Scout | 1 | 1 | 1 blood | Scout Gibs | Sprinter, Agile | |||||
| Gibusvision Scout | 0 | 1 | Free | Scout | Scout Gibs | Sprinter, Fledgling | ||||
| Bleed Scout | 1 | 1 | 1 blood | Scout Gibs | Sprinter, Toxin (Deadly) | |||||
| Sandman Scout | 1 | 1 | 1 blood | Scout Gibs | Sprinter, Song of Sleep | |||||
| Scunt | 2 | 1 | 1 blood | Scout Gibs | Maneuver, Annoying | |||||
| Soldier | 2 | 3 | 2 blood | Soldier Gibs | Airborne, Mighty Leap | |||||
| Gibusvision Soldier | 1 | 2 | 1 blood | Soldier | Soldier Gibs | Airborne, Fledgling | ||||
| Trolldier | 2 | 3 | 2 blood | Soldier Gibs | Mighty Leap, Guardian | |||||
| Equalizer Soldier | 1 | 3 | 1 blood | Soldier Gibs | Vicious | |||||
| Pyro | 1 | 3 | 2 blood | Pyro Gibs | Firestarter | |||||
| Gibusvision Pyro | 1 | 2 | 1 blood | Pyro | Pyro Gibs | Fledgling | ||||
| Pybro | 1 | 4 | 2 blood | Pyro Gibs | Bodyguard | |||||
| Pyroshark | 1 | 3 | 2 blood | Pyro Gibs | Waterborne, Lure | |||||
| Demoman | 2 | 2 | 3 blood | Demoman Gibs | Random Strike, Double Strike | |||||
| Gibusvision Demoman | 2 | 2 | 2 blood | Demoman | Demoman Gibs | Random Strike, Fledgling | ||||
| Sticky Spammer | 2 | 2 | 2 blood | Demoman Gibs | Spawner (Stickybomb) | |||||
| Demoknight | 2 | 2 | 2 blood | Demoman Gibs | Blood Lust, Consumer | |||||
| Caberknight | 1 | 1 | 2 blood | Demoman Gibs | Recoil, Detonator | |||||
| Heavy | 3 | 7 | 3 blood | Heavy Gibs | Bodyguard | |||||
| Gibusvision Heavy | 2 | 4 | 2 blood | Heavy | Heavy Gibs | Fledgling | ||||
| Boxer Heavy | 3 | 5 | 3 blood | Heavy Gibs | Retaliate | |||||
| Fat Scout | 3 | 7 | 3 blood | Heavy Gibs | Rampager | |||||
| Hoovy | 0 | 5 | 2 blood | Heavy Gibs | Host (Sandvich) | |||||
| Engineer | 1 | 2 | 2 blood | Engineer Gibs | Launcher (Lvl 1 Sentry), Bone Digger | |||||
| Gibusvision Engineer | 1 | 2 | 1 blood | Engineer | Engineer Gibs | Bone Digger, Fledgling | ||||
| Battle Engineer | 2 | 2 | 2 blood | Engineer Gibs | Launcher (Mini-Sentry without unkillable) | |||||
| Eureka Engineer | 1 | 2 | 2 blood | Engineer Gibs | Warper, Bone Digger x2 | |||||
| Medic | 0 | 2 | 1 blood | Medic Gibs | Medic, Activated Latch Nano Shield | |||||
| Gibusvision Medic | 0 | 1 | Free | Medic | Medic Gibs | Medic, Fledgling | ||||
| Battle Medic | 1 | 2 | 1 blood | Medic Gibs | Leech, Regen 1 | |||||
| Quick-Fix Medic | 0 | 2 | 1 blood | Medic Gibs | Medic x2 | |||||
| Sniper | 1 | 1 | 2 blood | Sniper Gibs | Sniper, Touch of Death | |||||
| Gibusvision Sniper | 1 | 1 | 1 blood | Sniper | Sniper Gibs | Sniper, Fledgling | ||||
| Huntsman Sniper | 1 | 1 | 1 blood | Sniper Gibs | Pierce | |||||
| SMG Sniper | 1 | 1 | 1 blood | Sniper Gibs | Multi-Strike | |||||
| Jarate Master | 1 | 1 | 1 blood | Sniper Gibs | Toxin (Vigor) | |||||
| Spy | 1 | 2 | 2 blood | Spy Gibs | Touch of Death, Loose Tail | |||||
| Gibusvision Spy | 1 | 1 | 1 blood | Spy | Spy Gibs | Waterborne, Fledgling | ||||
| Gun Spy | 2 | 1 | 2 blood | Spy Gibs | Waterborne | |||||
| Saharan Spy | 1 | 2 | 2 blood | Spy Gibs | Touch of Death, Blood Shifter | |||||
| Frozen Spy | 0 | 2 | 1 blood | Spy | Spy Gibs | Frozen Away | ||||
| Civilian | 0 | 2 | 1 blood, 3 bones | Leader, Tooth Shard | ||||||
| Ms. Pauling | 1 | 1 | 2 blood | Hoarder | ||||||
| Zhanna | 2 | 2 | 2 blood | Ram | ||||||
| Sentry Gun (Level 1) | 0 | 1 | Free (only obtainable via Engineer) | Sentry Gun (Level 2) | Sentry Gibs (Level 1) | Sentry, Enlarge (Bone) | ||||
| Sentry Gun (Level 2) | 2 | 3 | 6 bones | Sentry Gun (Level 3) | Sentry Gibs (Level 2) | Sentry | ||||
| Sentry Gun (Level 3) | 3 | 5 | 10 bones | Sentry Gibs (Level 3) | Sentry x2 | |||||
| Mini-Sentry | 0 | 1 | 3 bones | Sentry Gibs (Level 1) | Sentry, Unkillable | |||||
| Dispenser | 0 | 3 | 3 bones | Dispenser Gibs | Bone Digger, Medic | |||||
| Sandvich | 0 | 3 | 3 bones | Morsel | ||||||
| Buffalo Steak Sandvich | 1 | 0 | 3 bones | Morsel | ||||||
| Second Banana | 0 | 2 | 2 bones | Morsel | ||||||
| Dalokohs Bar | 0 | 1 | 3 bones | Morsel, Unkillable | ||||||
| Stickybomb | 0 | 1 | Free (only obtainable via Sticky Spammer) | Detonator | ||||||
| Catcher's Companion | 1 | 1 | 1 blood | Carrion Companion | Tail Feathers | Airbone, Agile | Bird | |||
| Chucklenuts | 0 | 1 | Free | Furry Tail | Sprinter | Side Deck | Squirrel | |||
| Pvt. Maggot Muncher | 2 | 2 | 2 blood | Carrion Companion | Tail Feathers | Take-Off (Bones), Mighty Leap | Bird | |||
| Lt. Bites | 1 | 1 | 1 blood | Furry Tail | Bone Picker | |||||
| Fiery Phoenix | 1 | 2 | 2 blood | Carrion Companion | Tail Feathers | Unkillable, Firestarter | Bird | |||
| Carrion Companion | 1 | 1 | 1 blood | Tail Feathers | Brittle, Bone King | Bird | ||||
| Balloonicorn | 0 | 1 | 2 blood | Abundance, Coin Finder | Hooved | |||||
| Bird-Man of Aberdeen | 2 | 2 | 3 blood | Carrion Companion | Tail Feathers | Airbone, Double Strike | Bird | |||
| Red Army Robin | 2 | 7 | 3 blood | Carrion Companion | Tail Feathers | Airbone, Bodyguard | Bird | |||
| Ein | 1 | 2 | 1 blood | Carrion Companion | Tail Feathers | Airbone, Bone Digger | Bird | |||
| Archimedes | 0 | 2 | 1 blood | Carrion Companion | Tail Feathers | Medic, Tribe Health | Bird | |||
| Harry | 0 | 3 | 2 blood | Undead Cat | Furry Tail | Many Lives, Regen 1 | Cat | |||
| Sir Hootsalot | 1 | 1 | 1 blood | Carrion Companion | Tail Feathers | Airbone, Sniper | Bird | |||
| Cobber Chameleon | 1 | 1 | 1 blood | Wriggling Tail | Entomophage | Reptile | ||||
| Aristotle | 1 | 2 | 1 blood | Carrion Companion | Tail Feathers | Airbone, Loose Tail | Bird | |||
| Backstabber's Boomslang | 1 | 1 | 2 blood | Wriggling Tail | Toxin | Kills Survivors | Reptile | |||
| Spycrab | 1 | 2 | 1 blood | Thick Shell | ||||||
| Bird's Eye Viewer | 1 | 1 | 1 blood | Carrion Companion | Tail Feathers | Airbone, Thief | Bird | |||
| Quizzical Quetzal | 0 | 1 | 1 blood | Carrion Companion | Tail Feathers | Airbone, Worthy Sacrifice | "Goat" | Bird | ||
| Pebbles the Penguin | 1 | 1 | 1 blood | Carrion Companion | Tail Feathers | Frozen Away | Bird | |||
| Croaking Hazard | 1 | 2 | 1 blood | Poisonous | Kills Survivors | Reptile | ||||
| Terror-antula | 2 | 1 | 2 blood | Wriggling Leg | Frightful | Kills Survivors | Insect | |||
| Sledder's Sidekick | 0 | 2 | 2 bones | Furry Tail | Scavenger | Canine | ||||
| Liberty Pal | 2 | 3 | 2 blood | Grizzly | Furry Tail | Fledgling |
| Name | Power | Health | Cost | Evolution | Frozen Away | Tail | Sigils | Specials | Traits | Tribes |
|---|---|---|---|---|---|---|---|---|---|---|
| Saxton Hale | 9 | 9 | 4 blood, 10 bones | |||||||
| The Administrator | 0 | 3 | 2 blood, 3 bones | Leader, Hoarder (for now) | ||||||
| Zepheniah Mann | 4 | 3 | 2 blood, 3 bones | Sickness, Possessor | ||||||
| Redmond Mann | 3 | 2 | 1 blood, 5 bones | Bomb Spewer, Armored | ||||||
| Blutarch Mann | 2 | 3 | 5 bones, 1 blood | Dam Builder, Mighty Leap, Sharp Quills | ||||||
| Old Nick | 2 | 4 | 2 blood | Antler Bearer, Random Strafe | Hooved | |||||
| Charles Darling | 1 | 2 | 1 blood | Imbuing, Draw Blood, Draw Bones | ||||||
| Poopy Joe | 3 | 3 | 2 blood | Stinky | ||||||
| Yeti | 7 | 7 | 2 blood, 13 bones | |||||||
| Breadcrab | 0 | 1 | 1 blood | Bread Monster | Fledgling | |||||
| Bread Monster | 3 | 2 | 2 blood (Unobtainable) | Giant Bread Monster | Fledgling | |||||
| Giant Bread Monster | 6 | 4 | 3 blood (Unobtainable) | Giant, Wild Hunger |
| Name | Cards |
|---|---|
| Red Oktoberfest | Heavy, Medic, Black Goat |
| Naked, Honey-Covered Love | Soldier, Zhanna, Beehive |
| Texas Style | Engineer, Sentry Gun (Level 2), Dispenser |
| Gibus Gang 1 | Gibusvision Scout, Gibusvision Sniper, Gibusvision Spy |
| Gibus Gang 2 | Gibusvision Soldier, Gibusvision Pyro, Gibusvision Demoman |
| Gibus Gang 3 | Gibusvision Heavy, Gibusvision Engineer, Gibusvision Medic |
| Sandvich Party | Hoovy, Buffalo Steak Sandvich, Second Banana |
| Snack Attack | Breadcrab, Bread Monster, Giant Bread Monster |
All the characters and objects used in this cardpack, either now or in the future, are the intellectual property of Valve.
I am not an artist, so most of the images were taken from the Official TF2 Wiki (https://wiki.teamfortress.com).
Demoknight was taken from nicepng.com (https://www.nicepng.com/ourpic/u2e6e6e6a9y3u2a9_decapitation-team-fortress-2-demoman-with-sword/).
The Level 1 Sentry was found on Google Images from a site called forum.arduino.cc (https://forum.arduino.cc/t/tf2-sentry/88929).
The Civilian was taken from the TF2 Classic wiki. (https://tf2c.fandom.com/wiki/File:Civilian_RED.png)
Gibusvision and Sideclass cards were made using Loadout.tf
1.5.1
1.5.0 - Leshy's Own Update!
1.4.0 - The Sideclass Update!
1.3.0 - The Gibusvision Update!
1.2.0 - The Sandvich Party Update!
1.1.0 - The Gib Update!
1.0.0
Initial version.